strophe18
Forum Replies Created
-
Forum: Plugins
In reply to: [World Cup Predictor] missing file Uefa-2019.phpHello,
it’s not the same subject but let’s go… ??
When you add a new team you have to write the name and the COUNTRY CODE.
the country code is the name of your image file without “.png” and with only 3 small letters.
For example: Real Madrid, you have a “rea.png” (Real Madrid image flag) and you write the country code: rea.
Then you put your rea.png into the image folder (wp-contents/plugins/world-cup-predictor/images/ )
it should works.
You should change color in the css file in the css folder.Forum: Plugins
In reply to: [World Cup Predictor] New website??? new version???Thanks
Forum: Plugins
In reply to: [World Cup Predictor] Whats the shortcode for the Knockout resultsHello,
If you use the new version 1.9.3, the option of Knockout table has been removed. So no shortcode…
You have to download an older version like 1.9.2 and change “/wp-content/plugins/world-cup-predictor/wcp-reports.class.php”
one of djulmeedia’s message.Forum: Plugins
In reply to: [World Cup Predictor] Euro Championships@Dafon,
no problem:NSERT INTO
yourname_wcup_match
(match_id
,match_no
,kickoff
,home_team_id
,away_team_id
,home_goals
,away_goals
,home_penalties
,away_penalties
,venue_id
,is_result
,extra_time
,stage_id
,scored
,wwhen
) VALUES
(1, 1, ‘2016-06-10 19:00:00’, 2, 3, 0, 0, 0, 0, 8, 0, 0, 1, 1, ‘2016-04-30 09:38:29’),
(2, 2, ‘2016-06-11 13:00:00’, 1, 5, 0, 0, 0, 0, 3, 0, 0, 1, 1, ‘2016-04-30 09:38:38’),
(3, 4, ‘2016-06-11 16:00:00’, 9, 8, 0, 0, 0, 0, 2, 0, 0, 6, 1, ‘2016-04-30 09:38:57’),
(4, 3, ‘2016-06-11 19:00:00’, 6, 7, 0, 0, 0, 0, 6, 0, 0, 6, 1, ‘2016-04-30 09:38:48’),
(5, 5, ‘2016-06-12 13:00:00’, 17, 14, 0, 0, 0, 0, 1, 0, 0, 8, 1, ‘2016-04-30 09:39:05’),
(6, 6, ‘2016-06-12 16:00:00’, 12, 11, 0, 0, 0, 0, 7, 0, 0, 7, 1, ‘2016-04-30 09:39:12’),
(7, 7, ‘2016-06-12 19:00:00’, 10, 13, 0, 0, 0, 0, 4, 0, 0, 7, 1, ‘2016-04-30 09:39:27’),
(8, 8, ‘2016-06-13 13:00:00’, 16, 15, 0, 0, 0, 0, 10, 0, 0, 8, 1, ‘2016-04-30 09:39:37’),
(9, 9, ‘2016-06-13 16:00:00’, 20, 21, 0, 0, 0, 0, 8, 0, 0, 9, 1, ‘2016-04-30 09:39:48’),
(10, 10, ‘2016-06-13 19:00:00’, 18, 19, 0, 0, 0, 0, 5, 0, 0, 9, 1, ‘2016-04-30 09:39:57’),
(11, 11, ‘2016-06-14 16:00:00’, 22, 23, 0, 0, 0, 0, 2, 0, 0, 12, 1, ‘2016-04-30 09:40:05’),
(12, 12, ‘2016-06-14 19:00:00’, 25, 24, 0, 0, 0, 0, 9, 0, 0, 12, 1, ‘2016-04-30 09:40:15’);Don’t forget to change “yourname” with your own name.
Forum: Plugins
In reply to: [World Cup Predictor] Euro Championshipsbon j’ai mis la dernière version 4.5.1 de wordpress…tout semble marcher sauf polls. toujours pas. Je suis obligé de lancer une ancienne version.
Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsBonjour,
merci!!!
j’utilise:
-wordpress: 3.9.11, (je vais tenter une mise a jour vers le dernier.)
-theme: sportpress gratuit
plugin:
-world cup predictor 1.9.2
-subscribe2: pour envoyer des mails.
-Polls: (pas la dernière elle bugue avec ma version de wordpress) pour ajouter des sondages pour des pronos “bonus” (comme meilleur buteur, vainqueur de la compétition…)Après le reste pas mal de photoshop…
t’as une adresse pour ton site?Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsYour website looks nice ! Good job.
I didn’t knew you have to enter matches (after group phase) manually.
Then there is indeed no problem at all.
Thanks for the clarification !Do you mind to send me your db tables with the matches, venues etc ? Im trying to create my own EURO2016 website.
Kind regards
You can copy/paste all datas in the top of this thread into your phpadmin and don’t forget to change “yourname” with your own name.
I can create the sql file but i don’t know how to send it to you.
Tell me if you want more details.Forum: Plugins
In reply to: [World Cup Predictor] Dos dígitos en las prediccionesSo…
You tried?Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsHello,
I totally agree with you about the number of teams, sorry for the mistake but…The plugin don’t choose teams automatically after the group phase!!!
The plugin counts group points and prediction points for the users and so many other things. ??
BUT you have to enter manually from a list, each teams in each rounds after the group phase. (in the euro 2016 the best third-placed are qualified to the round of 16) So you can do everything you want. (that’s why the plugin is so good.)Until the group phase done, you have to enter manually each match of the round of 16 from number #49 to #64. (like here https://www.wcp.net.br/knockout-table/) If you don’t use this page you can change numbers.
I created a fake game (France-England in the round of 16) in my website and you can predict and win points!!! https://euro2016.josaumur.com/mes-pronos-2/
I hope to be usefull.
Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsNo problem same number of groups and teams,
i prepared and tested my website and it works for me.
https://euro2016.josaumur.comForum: Plugins
In reply to: [World Cup Predictor] Dos dígitos en las prediccionesHello,
you can go into cp-predict.class.php file and search
maxlength=”1″
and change it to:
maxlength=”2″i tried and it works for me.
byeForum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsSorry bUt i made a mistake in the stage base:
—
— Contenu de la table yourname_wcup_stage
—INSERT INTO yourname_wcup_stage (stage_id, stage_name, is_group, sort_order, wwhen) VALUES
(1, ‘GROUPE A’, 1, 1, ‘2016-01-27 19:41:21’),
(2, ‘1/8 de finale’, 0, 0, ‘2016-01-27 19:17:40’),
(3, ‘1/4 de finale’, 0, 0, ‘2016-01-27 19:17:50’),
(4, ‘1/2 finale’, 0, 0, ‘2016-01-27 19:18:00’),
(5, ‘Finale’, 0, 0, ‘2016-01-27 19:18:05’),
(6, ‘GROUPE B’, 1, 2, ‘2016-01-27 19:41:33’),
(7, ‘GROUPE C’, 1, 3, ‘2016-01-27 19:41:42’),
(8, ‘GROUPE D’, 1, 4, ‘2016-01-27 19:41:49’),
(9, ‘GROUPE E’, 1, 5, ‘2016-01-27 19:41:54’),
(10, ‘GROUPE G’, 1, 6, ‘2016-01-27 19:42:01’),
(11, ‘GROUPE H’, 1, 7, ‘2016-01-27 19:42:07’),
(12, ‘GROUPE F’, 1, 8, ‘2016-01-27 19:42:18’);Forum: Plugins
In reply to: [World Cup Predictor] Euro Championshipsyou can also delete the line around the flag.
go to line 165 in style.css and change border to 0pxI also want to add avatar in the widget table ranking to the left of the name like in the page ranking but i don’t know how to do it?
Any idea?Strophe18
Forum: Plugins
In reply to: [World Cup Predictor] Euro ChampionshipsHi,
i’m french so sorry for my english.
i used this wonderful plugin during the WC 2014 and it was fun. So i used it with the champions league too and i’ll use it with the euro2016. I already started to update datas. If you want to do the same you have to reset your wcup-predictor database and put the good groups, teams, stage into the wcup-predictor admin.
Or directly into your database:like this for the stage
—
— Structure de la tableyourname_wcup_stage
—CREATE TABLE IF NOT EXISTS
yourname_wcup_stage
(
stage_id
int(11) NOT NULL AUTO_INCREMENT,
stage_name
varchar(32) COLLATE utf8mb4_unicode_ci NOT NULL,
is_group
tinyint(1) NOT NULL,
sort_order
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (stage_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=13 ;—
— Contenu de la tableyourname_wcup_stage
—INSERT INTO
yourname_wcup_stage
(stage_id
,stage_name
,is_group
,sort_order
,wwhen
) VALUES
(1, ‘GROUPE A’, 1, 0, ‘2016-01-27 19:41:21’),
(2, ‘1/8 de finale’, 0, 0, ‘2016-01-27 19:17:40’),
(3, ‘1/4 de finale’, 0, 0, ‘2016-01-27 19:17:50’),
(4, ‘1/2 finale’, 0, 0, ‘2016-01-27 19:18:00’),
(5, ‘Finale’, 0, 0, ‘2016-01-27 19:18:05’),
(6, ‘GROUPE B’, 1, 0, ‘2016-01-27 19:41:33’),
(7, ‘GROUPE C’, 1, 0, ‘2016-01-27 19:41:42’),
(8, ‘GROUPE D’, 1, 0, ‘2016-01-27 19:41:49’),
(9, ‘GROUPE E’, 1, 0, ‘2016-01-27 19:41:54’),
(10, ‘GROUPE G’, 1, 0, ‘2016-01-27 19:42:01’),
(11, ‘GROUPE H’, 1, 0, ‘2016-01-27 19:42:07’),
(12, ‘GROUPE F’, 1, 0, ‘2016-01-27 19:42:18’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;teams:
—
— Structure de la tableyourname_wcup_team
—CREATE TABLE IF NOT EXISTS
yourname_wcup_team
(
team_id
int(20) NOT NULL AUTO_INCREMENT,
name
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
country
char(3) COLLATE utf8mb4_unicode_ci NOT NULL,
team_url
varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
group_order
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (team_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=26 ;—
— Contenu de la tableyourname_wcup_team
—INSERT INTO
<strong>yourname</strong>_wcup_team
(team_id
,name
,country
,team_url
,group_order
,wwhen
) VALUES
(1, ‘Albanie’, ‘alb’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=2/index.html’, 0, ‘2016-01-27 18:51:35’),
(2, ‘France’, ‘fra’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=43/index.html’, 0, ‘2016-01-27 18:51:44’),
(3, ‘Roumanie’, ‘rou’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=113/index.html’, 0, ‘2016-01-27 18:51:52’),
(5, ‘Suisse’, ‘sui’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=128/index.html’, 0, ‘2016-01-27 18:58:06’),
(6, ‘Angleterre’, ‘eng’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=39/index.html’, 0, ‘2016-01-27 18:58:24’),
(7, ‘Russie’, ‘rus’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57451/index.html’, 0, ‘2016-01-27 18:58:55’),
(8, ‘Slovaquie’, ‘svk’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58836/index.html’, 0, ‘2016-01-27 18:59:15’),
(9, ‘Pays de Galles’, ‘wal’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=144/index.html’, 0, ‘2016-01-27 18:59:33’),
(10, ‘Allemagne’, ‘ger’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=47/index.html’, 0, ‘2016-01-27 19:00:09’),
(11, ‘Irlande du Nord’, ‘nir’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=63/index.html’, 0, ‘2016-01-27 19:01:30’),
(12, ‘Pologne’, ‘pol’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=109/index.html’, 0, ‘2016-01-27 19:01:44’),
(13, ‘Ukraine’, ‘ukr’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57166/index.html’, 0, ‘2016-01-27 19:02:19’),
(14, ‘Croatie’, ‘cro’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=56370/index.html’, 0, ‘2016-01-27 19:02:43’),
(15, ‘République Tchèque’, ‘cze’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58837/index.html’, 0, ‘2016-01-27 19:09:38’),
(16, ‘Espagne’, ‘esp’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=122/index.html’, 0, ‘2016-01-27 19:05:54’),
(17, ‘Turquie’, ‘tur’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=135/index.html’, 0, ‘2016-01-27 19:05:42’),
(18, ‘Belgique’, ‘bel’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=13/index.html’, 0, ‘2016-01-27 19:06:15’),
(19, ‘Italie’, ‘ita’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=66/index.html’, 0, ‘2016-01-27 19:06:32’),
(20, ‘République d\\’Irlande’, ‘irl’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=64/index.html’, 0, ‘2016-01-27 19:06:53’),
(21, ‘Suède’, ‘swe’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=127/index.html’, 0, ‘2016-01-27 19:07:20’),
(22, ‘Autriche’, ‘aut’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=8/index.html’, 0, ‘2016-01-27 19:07:37’),
(23, ‘Hongrie’, ‘hun’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57/index.html’, 0, ‘2016-01-27 19:08:05’),
(24, ‘Islande’, ‘isl’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58/index.html’, 0, ‘2016-01-27 19:08:26’),
(25, ‘Portugal’, ‘por’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=110/index.html’, 0, ‘2016-01-27 19:08:37’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;venues:
—
— Structure de la tableyourname_wcup_venue
—CREATE TABLE IF NOT EXISTS
yourname_wcup_venue
(
venue_id
int(11) NOT NULL AUTO_INCREMENT,
venue_name
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
venue_url
varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
stadium
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
tz_offset
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (venue_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=11 ;—
— Contenu de la tableyourname_wcup_venue
—INSERT INTO
yourname_wcup_venue
(venue_id
,venue_name
,venue_url
,stadium
,tz_offset
,wwhen
) VALUES
(1, ‘Paris’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2470/index.html’, ‘Parc des Princes’, 0, ‘2016-01-27 19:11:36’),
(2, ‘Bordeaux’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=1272/index.html’, ‘Stade Matmut Atlantique’, 0, ‘2016-01-27 19:18:23’),
(3, ‘Lens’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2065/index.html’, ‘Stade Félix Bollaert-Delelis’, 0, ‘2016-01-27 19:12:58’),
(4, ‘Lille’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2084/index.html’, ‘Stade Pierre Mauroy’, 0, ‘2016-01-27 19:13:22’),
(5, ‘Lyon’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2156/index.html’, ‘Stade de Lyon’, 0, ‘2016-01-27 19:13:43’),
(6, ‘Marseille’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2201/index.html’, ‘Stade vélodrome’, 0, ‘2016-01-27 19:14:03’),
(7, ‘Nice’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2344/index.html’, ‘Allianz Riviera’, 0, ‘2016-01-27 19:15:24’),
(8, ‘Saint-Denis’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=50000003/index.html’, ‘Stade de France’, 0, ‘2016-01-27 19:15:45’),
(9, ‘Saint-Etienne’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2673/index.html’, ‘Stade Geoffroy-Guichard’, 0, ‘2016-01-27 19:16:30’),
(10, ‘Toulouse’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2972/index.html’, ‘Stadium de Toulouse’, 0, ‘2016-01-27 19:16:58’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;Don’t forget to change yourname with your own database name.
You can also find flags at the address:
https://fr.uefa.com/uefaeuro/season=2016/teams/index.html
and put them into “flag” folder. names have to be write with lower case letters.(like “alb.png”) if not it won’t work.have fun
Strophe18