Forum Replies Created

Viewing 4 replies - 1 through 4 (of 4 total)
  • Thread Starter hmrw

    (@hmrw)

    Hi @vinod-dalvi ,
    thank you for your speedy response.
    I have reinstalled the plugin on my non prod instance and I re run the index and this time it’s successfully completed without issue ??

    Furthermore I also tested the search it’s all back again YAY.

    May I know what’s the actual issue, is it something from my end ?

    —————

    <blockquote>Content Status
    2987 contents can be indexed.
    
    Index Status
    2987 unique content in the index
    6157 unique terms in the index
    52928 index records
    
    Last build results:
    - indexed 10 contents (10 / 2987), 180 terms, 1 seconds
    - indexed 20 contents (30 / 2987), 183 terms, 1 seconds
    - indexed 40 contents (70 / 2987), 254 terms, 2 seconds
    - indexed 80 contents (150 / 2987), 2387 terms, 7 seconds
    - indexed 100 contents (250 / 2987), 4487 terms, 8 seconds
    - indexed 100 contents (350 / 2987), 3255 terms, 8 seconds
    - indexed 100 contents (450 / 2987), 356 terms, 6 seconds
    - indexed 100 contents (550 / 2987), 401 terms, 7 seconds
    - indexed 100 contents (650 / 2987), 2346 terms, 7 seconds
    - indexed 100 contents (750 / 2987), 3910 terms, 7 seconds
    - indexed 100 contents (850 / 2987), 2454 terms, 7 seconds
    - indexed 100 contents (950 / 2987), 486 terms, 7 seconds
    - indexed 100 contents (1050 / 2987), 1904 terms, 6 seconds
    - indexed 100 contents (1150 / 2987), 3230 terms, 7 seconds
    - indexed 100 contents (1250 / 2987), 635 terms, 6 seconds
    - indexed 100 contents (1350 / 2987), 2348 terms, 7 seconds
    - indexed 100 contents (1450 / 2987), 2356 terms, 7 seconds
    - indexed 100 contents (1550 / 2987), 1404 terms, 6 seconds
    - indexed 100 contents (1650 / 2987), 1644 terms, 7 seconds
    - indexed 100 contents (1750 / 2987), 2262 terms, 7 seconds
    - indexed 100 contents (1850 / 2987), 1970 terms, 6 seconds
    - indexed 100 contents (1950 / 2987), 1078 terms, 6 seconds
    - indexed 100 contents (2050 / 2987), 1601 terms, 7 seconds
    - indexed 100 contents (2150 / 2987), 1648 terms, 7 seconds
    - indexed 100 contents (2250 / 2987), 1806 terms, 7 seconds
    - indexed 100 contents (2350 / 2987), 1781 terms, 6 seconds
    - indexed 100 contents (2450 / 2987), 1291 terms, 7 seconds
    - indexed 100 contents (2550 / 2987), 877 terms, 7 seconds
    - indexed 100 contents (2650 / 2987), 722 terms, 6 seconds
    - indexed 100 contents (2750 / 2987), 1584 terms, 6 seconds
    - indexed 100 contents (2850 / 2987), 697 terms, 6 seconds
    - indexed 100 contents (2950 / 2987), 487 terms, 6 seconds
    - indexed 37 contents (2987 / 2987), 904 terms, 3 seconds
    Finished Creating Index.
    Thread Starter hmrw

    (@hmrw)

    Hi there,
    thanks for the prompt reply.

    WordPress version : 5.8.2
    PHP Version : 7.4.13
    MYSQL Version : 8.0.22
    Astra theme version : 3.7.6

    Below is the content of “debug.log” post the search test I did.
    ====================

    25-Dec-2021 12:46:57 UTC] **************************** Trace start ****************************
    [0]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/includes/class-is-debug.php; line: 98; function: debug_trace; class: IS_Debug
    [1]function: process_error_backtrace; class: IS_Debug
    [2]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 2056; function: mysqli_query
    [3]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 1945; function: _do_query; class: wpdb
    [4]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 2657; function: query; class: wpdb
    [5]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3024; function: get_col; class: wpdb
    [6]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3465; function: get_posts; class: WP_Query
    [7]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3576; function: query; class: WP_Query
    [8]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/public/partials/is-ajax-results.php; line: 57; function: __construct; class: WP_Query
    [9]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/public/class-is-ajax.php; line: 99; function: require_once
    [10]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-hook.php; line: 303; function: ajax_load_posts; class: IS_Ajax
    [11]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-hook.php; line: 327; function: apply_filters; class: WP_Hook
    [12]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/plugin.php; line: 470; function: do_action; class: WP_Hook
    [13]file: /opt/bitnami/apps/wordpress/htdocs/wp-admin/admin-ajax.php; line: 187; function: do_action
    [25-Dec-2021 12:46:57 UTC] WordPress database error Illegal argument to a regular expression. for query SELECT SQL_CALC_FOUND_ROWS DISTINCT wp_posts.ID FROM wp_posts WHER
    E 1=1 AND ( ((wp_posts.post_title REGEXP ‘([[:<:]])sat|sat([[:>:]])’) OR (wp_posts.post_content REGEXP ‘([[:<:]])sat|sat([[:>:]])’) OR (wp_posts.post_excerpt REGEXP ‘([[
    :<:]])sat|sat([[:>:]])’))) AND wp_posts.post_type = ‘product’ AND ((wp_posts.post_status = ‘publish’ OR wp_posts.post_status = ‘inherit’)) ORDER BY wp_posts.post_title LI
    KE ‘%sat%’ DESC, wp_posts.post_date DESC LIMIT 0, 10 made by do_action(‘wp_ajax_is_ajax_load_posts’), WP_Hook->do_action, WP_Hook->apply_filters, IS_Ajax->ajax_load_posts,
    require_once(‘/plugins/add-search-to-menu/public/partials/is-ajax-results.php’), WP_Query->__construct, WP_Query->query, WP_Query->get_posts
    [25-Dec-2021 12:47:00 UTC] [warning]: ‘mysqli_query(): (HY000/3685): Illegal argument to a regular expression.’ file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.
    php, line: 2056
    [25-Dec-2021 12:47:00 UTC] **************************** Trace start ****************************
    [0]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/includes/class-is-debug.php; line: 98; function: debug_trace; class: IS_Debug
    [1]function: process_error_backtrace; class: IS_Debug
    [2]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 2056; function: mysqli_query
    [3]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 1945; function: _do_query; class: wpdb
    [4]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/wp-db.php; line: 2657; function: query; class: wpdb
    [5]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3024; function: get_col; class: wpdb
    [6]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3465; function: get_posts; class: WP_Query
    [7]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-query.php; line: 3576; function: query; class: WP_Query
    [8]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/public/partials/is-ajax-results.php; line: 57; function: __construct; class: WP_Query
    [9]file: /opt/bitnami/apps/wordpress/htdocs/wp-content/plugins/add-search-to-menu/public/class-is-ajax.php; line: 99; function: require_once
    [10]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-hook.php; line: 303; function: ajax_load_posts; class: IS_Ajax
    [11]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/class-wp-hook.php; line: 327; function: apply_filters; class: WP_Hook
    [12]file: /opt/bitnami/apps/wordpress/htdocs/wp-includes/plugin.php; line: 470; function: do_action; class: WP_Hook
    [13]file: /opt/bitnami/apps/wordpress/htdocs/wp-admin/admin-ajax.php; line: 187; function: do_action
    [25-Dec-2021 12:47:00 UTC] WordPress database error Illegal argument to a regular expression. for query SELECT SQL_CALC_FOUND_ROWS DISTINCT wp_posts.ID FROM wp_posts WHER
    E 1=1 AND ( ((wp_posts.post_title REGEXP ‘([[:<:]])sate|sate([[:>:]])’) OR (wp_posts.post_content REGEXP ‘([[:<:]])sate|sate([[:>:]])’) OR (wp_posts.post_excerpt REGEXP
    ‘([[:<:]])sate|sate([[:>:]])’))) AND wp_posts.post_type = ‘product’ AND ((wp_posts.post_status = ‘publish’ OR wp_posts.post_status = ‘inherit’)) ORDER BY wp_posts.post_ti
    tle LIKE ‘%sate%’ DESC, wp_posts.post_date DESC LIMIT 0, 10 made by do_action(‘wp_ajax_is_ajax_load_posts’), WP_Hook->do_action, WP_Hook->apply_filters, IS_Ajax->ajax_load
    _posts, require_once(‘/plugins/add-search-to-menu/public/partials/is-ajax-results.php’), WP_Query->__construct, WP_Query->query, WP_Query->get_posts`

    • This reply was modified 2 years, 11 months ago by hmrw.
    Thread Starter hmrw

    (@hmrw)

    I do own the pro version, my question I guess how do I make the conditional so it can cross check up a groups of “cities”. Which comparison “type” I should use.

    Thread Starter hmrw

    (@hmrw)

    ID	Logs	Time
    471	Rate :: Array ( [id] => ossmsendle-Premium [label] => Sendle Delivery [cost] => 10.85 [taxes] => [calc_tax] => per_order )	2021-08-26 03:12:14
    470	Final cost without tax(sendlecost + handling_fee + markup) : 10.85 + 0 + 0	2021-08-26 03:12:14
    469	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:12:14
    468	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:12:14
    467	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 10.85 [currency] => AUD ) [net] => Array ( [amount] => 9.86 [currency] => AUD ) [tax] => Array ( [amount] => 0.99 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 0 [1] => 3 ) [date_range] => Array ( [0] => 2021-08-27 [1] => 2021-09-01 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => same-city [description] => Melbourne, Australia to Melbourne, Australia ) ) )	2021-08-26 03:12:14
    466	url :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=Sample+street&delivery_suburb=VictoriaSuburb&delivery_postcode=3166&delivery_country=AU&weight_value=1.02&weight_units=kg&volume_value=0.00476&volume_units=m3&first_mile_option=drop off	2021-08-26 03:12:13
    465	Final package Division Arr : Array ( [0] => Array ( [w] => 1.02 [v] => 0.00476 ) )	2021-08-26 03:12:13
    464	maxVolume : 0.100001	2021-08-26 03:12:13
    463	maxWeight : 25	2021-08-26 03:12:13
    462	Initial cart item Arr : Array ( [0] => Array ( [w] => 0.21 [v] => 0.001344 ) [1] => Array ( [w] => 0.21 [v] => 0.001344 ) [2] => Array ( [w] => 0.39 [v] => 0.00168 ) [3] => Array ( [w] => 0.21 [v] => 0.000392 ) )	2021-08-26 03:12:13
    461	volume/weight [4] : 0.00476--1.02	2021-08-26 03:12:13
    460	volume-> :: 0.00476 = 0.07--0.07--0.08	2021-08-26 03:12:13
    459	weight/weight [3] : 1.02	2021-08-26 03:12:13
    458	quantity/weight [2] : 1	2021-08-26 03:12:13
    457	get_weight/weight [1] : 0.210--0.21	2021-08-26 03:12:13
    456	volume-> :: 0.004368 = 0.14--0.1--0.12	2021-08-26 03:12:13
    455	weight/weight [3] : 0.81	2021-08-26 03:12:13
    454	quantity/weight [2] : 1	2021-08-26 03:12:13
    453	get_weight/weight [1] : 0.388--0.39	2021-08-26 03:12:13
    452	volume-> :: 0.002688 = 0.16--0.04--0.21	2021-08-26 03:12:13
    451	weight/weight [3] : 0.42	2021-08-26 03:12:13
    450	quantity/weight [2] : 1	2021-08-26 03:12:13
    449	get_weight/weight [1] : 0.21--0.21	2021-08-26 03:12:13
    448	volume-> :: 0.001344 = 0.16--0.04--0.21	2021-08-26 03:12:13
    447	weight/weight [3] : 0.21	2021-08-26 03:12:13
    446	quantity/weight [2] : 1	2021-08-26 03:12:13
    445	get_weight/weight [1] : 0.213--0.21	2021-08-26 03:12:13
    444	Rate :: Array ( [id] => ossmsendle-Easy [label] => Sendle Delivery [cost] => 93.6 [taxes] => [calc_tax] => per_order )	2021-08-26 03:03:28
    443	Final cost without tax(sendlecost + handling_fee + markup) : 93.6 + 0 + 0	2021-08-26 03:03:28
    442	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:03:28
    441	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:03:28
    440	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 93.6 ) [net] => Array ( [amount] => 85.08 ) [tax] => Array ( [amount] => 8.52 ) ) [plan_name] => Easy ) )	2021-08-26 03:03:28
    439	rate-result [3] :: Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 31.2 [currency] => AUD ) [net] => Array ( [amount] => 28.36 [currency] => AUD ) [tax] => Array ( [amount] => 2.84 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 3 [1] => 6 ) [date_range] => Array ( [0] => 2021-09-01 [1] => 2021-09-06 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => national [description] => Melbourne, Australia to Gold Coast, Australia ) ) )	2021-08-26 03:03:28
    438	url [3] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=4217&delivery_country=AU&weight_value=10.2&weight_units=kg&volume_value=0.020384&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:27
    437	rate-result [2] :: Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 31.2 [currency] => AUD ) [net] => Array ( [amount] => 28.36 [currency] => AUD ) [tax] => Array ( [amount] => 2.84 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 3 [1] => 6 ) [date_range] => Array ( [0] => 2021-09-01 [1] => 2021-09-06 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => national [description] => Melbourne, Australia to Gold Coast, Australia ) ) )	2021-08-26 03:03:27
    436	url [2] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=4217&delivery_country=AU&weight_value=21.3&weight_units=kg&volume_value=0.037884&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:27
    435	rate-result [1] :: Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 31.2 [currency] => AUD ) [net] => Array ( [amount] => 28.36 [currency] => AUD ) [tax] => Array ( [amount] => 2.84 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 3 [1] => 6 ) [date_range] => Array ( [0] => 2021-09-01 [1] => 2021-09-06 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => national [description] => Melbourne, Australia to Gold Coast, Australia ) ) )	2021-08-26 03:03:27
    434	url [1] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=4217&delivery_country=AU&weight_value=22.2&weight_units=kg&volume_value=0.035&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:26
    433	cart weight > sendle max weight : 53.7>25	2021-08-26 03:03:26
    432	Final package Division Arr : Array ( [0] => Array ( [w] => 22.2 [v] => 0.035 ) [1] => Array ( [w] => 21.3 [v] => 0.037884 ) [2] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:26
    431	maxVolume : 0.100001	2021-08-26 03:03:26
    430	maxWeight : 25	2021-08-26 03:03:26
    429	Initial cart item Arr : Array ( [0] => Array ( [w] => 11.1 [v] => 0.0175 ) [1] => Array ( [w] => 11.1 [v] => 0.0175 ) [2] => Array ( [w] => 11.1 [v] => 0.0175 ) [3] => Array ( [w] => 10.2 [v] => 0.020384 ) [4] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:26
    428	volume/weight [4] : 0.093268--53.7	2021-08-26 03:03:26
    427	volume-> :: 0.093268 = 0.49--0.32--0.13	2021-08-26 03:03:26
    426	weight/weight [3] : 53.7	2021-08-26 03:03:26
    425	quantity/weight [2] : 2	2021-08-26 03:03:26
    424	get_weight/weight [1] : 10.2--10.2	2021-08-26 03:03:26
    423	volume-> :: 0.0525 = 0.5--0.35--0.1	2021-08-26 03:03:26
    422	weight/weight [3] : 33.3	2021-08-26 03:03:26
    421	quantity/weight [2] : 3	2021-08-26 03:03:26
    420	get_weight/weight [1] : 11.1--11.1	2021-08-26 03:03:26
    419	Final cost without tax(sendlecost + handling_fee + markup) : 0 + 0 + 0	2021-08-26 03:03:25
    418	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:03:25
    417	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:03:25
    416	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 0 ) [net] => Array ( [amount] => 0 ) [tax] => Array ( [amount] => 0 ) ) [plan_name] => Easy ) )	2021-08-26 03:03:25
    415	rate-result [3] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:25
    414	url [3] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=10.2&weight_units=kg&volume_value=0.020384&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:24
    413	rate-result [2] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:24
    412	url [2] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=21.3&weight_units=kg&volume_value=0.037884&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:22
    411	rate-result [1] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:22
    410	url [1] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=22.2&weight_units=kg&volume_value=0.035&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:22
    409	cart weight > sendle max weight : 53.7>25	2021-08-26 03:03:22
    408	Final package Division Arr : Array ( [0] => Array ( [w] => 22.2 [v] => 0.035 ) [1] => Array ( [w] => 21.3 [v] => 0.037884 ) [2] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:22
    407	maxVolume : 0.100001	2021-08-26 03:03:22
    406	maxWeight : 25	2021-08-26 03:03:22
    405	Initial cart item Arr : Array ( [0] => Array ( [w] => 11.1 [v] => 0.0175 ) [1] => Array ( [w] => 11.1 [v] => 0.0175 ) [2] => Array ( [w] => 11.1 [v] => 0.0175 ) [3] => Array ( [w] => 10.2 [v] => 0.020384 ) [4] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:22
    404	volume/weight [4] : 0.093268--53.7	2021-08-26 03:03:22
    403	volume-> :: 0.093268 = 0.49--0.32--0.13	2021-08-26 03:03:22
    402	weight/weight [3] : 53.7	2021-08-26 03:03:22
    401	quantity/weight [2] : 2	2021-08-26 03:03:22
    400	get_weight/weight [1] : 10.2--10.2	2021-08-26 03:03:22
    399	volume-> :: 0.0525 = 0.5--0.35--0.1	2021-08-26 03:03:22
    398	weight/weight [3] : 33.3	2021-08-26 03:03:22
    397	quantity/weight [2] : 3	2021-08-26 03:03:22
    396	get_weight/weight [1] : 11.1--11.1	2021-08-26 03:03:22
    395	Final cost without tax(sendlecost + handling_fee + markup) : 0 + 0 + 0	2021-08-26 03:03:13
    394	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:03:13
    393	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:03:13
    392	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 0 ) [net] => Array ( [amount] => 0 ) [tax] => Array ( [amount] => 0 ) ) [plan_name] => Easy ) )	2021-08-26 03:03:13
    391	rate-result [3] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:13
    390	url [3] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=10.2&weight_units=kg&volume_value=0.020384&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:12
    389	rate-result [2] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:12
    388	url [2] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=21.3&weight_units=kg&volume_value=0.037884&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:12
    387	rate-result [1] :: Array ( [messages] => Array ( [delivery_suburb] => Array ( [0] => does not match Delivery Postcode ) [delivery_postcode] => Array ( [0] => does not match Delivery Suburb ) ) [error] => unprocessable_entity [error_description] => The data you supplied is invalid. Error messages are in the messages section. Please fix those fields and try again. )	2021-08-26 03:03:12
    386	url [1] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Bundall&delivery_postcode=6000&delivery_country=AU&weight_value=22.2&weight_units=kg&volume_value=0.035&volume_units=m3&first_mile_option=drop off	2021-08-26 03:03:11
    385	cart weight > sendle max weight : 53.7>25	2021-08-26 03:03:11
    384	Final package Division Arr : Array ( [0] => Array ( [w] => 22.2 [v] => 0.035 ) [1] => Array ( [w] => 21.3 [v] => 0.037884 ) [2] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:11
    383	maxVolume : 0.100001	2021-08-26 03:03:11
    382	maxWeight : 25	2021-08-26 03:03:11
    381	Initial cart item Arr : Array ( [0] => Array ( [w] => 11.1 [v] => 0.0175 ) [1] => Array ( [w] => 11.1 [v] => 0.0175 ) [2] => Array ( [w] => 11.1 [v] => 0.0175 ) [3] => Array ( [w] => 10.2 [v] => 0.020384 ) [4] => Array ( [w] => 10.2 [v] => 0.020384 ) )	2021-08-26 03:03:11
    380	volume/weight [4] : 0.093268--53.7	2021-08-26 03:03:11
    379	volume-> :: 0.093268 = 0.49--0.32--0.13	2021-08-26 03:03:11
    378	weight/weight [3] : 53.7	2021-08-26 03:03:11
    377	quantity/weight [2] : 2	2021-08-26 03:03:11
    376	get_weight/weight [1] : 10.2--10.2	2021-08-26 03:03:11
    375	volume-> :: 0.0525 = 0.5--0.35--0.1	2021-08-26 03:03:11
    374	weight/weight [3] : 33.3	2021-08-26 03:03:11
    373	quantity/weight [2] : 3	2021-08-26 03:03:11
    372	get_weight/weight [1] : 11.1--11.1	2021-08-26 03:03:11
    371	Rate :: Array ( [id] => ossmsendle-Easy [label] => Sendle Delivery [cost] => 93.6 [taxes] => [calc_tax] => per_order )	2021-08-26 03:02:43
    370	Final cost without tax(sendlecost + handling_fee + markup) : 93.6 + 0 + 0	2021-08-26 03:02:43
    369	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:02:43
    368	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:02:43
    367	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 93.6 ) [net] => Array ( [amount] => 85.08 ) [tax] => Array ( [amount] => 8.52 ) ) [plan_name] => Easy ) )	2021-08-26 03:02:43
    366	rate-result [3] :: Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 31.2 [currency] => AUD ) [net] => Array ( [amount] => 28.36 [currency] => AUD ) [tax] => Array ( [amount] => 2.84 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 6 [1] => 9 ) [date_range] => Array ( [0] => 2021-09-06 [1] => 2021-09-09 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => national [description] => Melbourne, Australia to Perth, Australia ) ) )	2021-08-26 03:02:43
    365	Rate :: Array ( [id] => ossmsendle-Easy [label] => Sendle Delivery [cost] => 93.6 [taxes] => [calc_tax] => per_order )	2021-08-26 03:02:43
    364	Final cost without tax(sendlecost + handling_fee + markup) : 93.6 + 0 + 0	2021-08-26 03:02:43
    363	shipping TAX --->NOT<---- applied [for taxEnabled = no]	2021-08-26 03:02:43
    362	taxClassExists :: Array ( [1] => Array ( [rate] => 10 [label] => GST [shipping] => no [compound] => no ) )	2021-08-26 03:02:43
    361	resultArray ---> : Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 93.6 ) [net] => Array ( [amount] => 85.08 ) [tax] => Array ( [amount] => 8.52 ) ) [plan_name] => Easy ) )	2021-08-26 03:02:43
    360	rate-result [3] :: Array ( [0] => Array ( [quote] => Array ( [gross] => Array ( [amount] => 31.2 [currency] => AUD ) [net] => Array ( [amount] => 28.36 [currency] => AUD ) [tax] => Array ( [amount] => 2.84 [currency] => AUD ) ) [plan_name] => Premium [eta] => Array ( [days_range] => Array ( [0] => 6 [1] => 9 ) [date_range] => Array ( [0] => 2021-09-06 [1] => 2021-09-09 ) [for_pickup_date] => 2021-08-27 ) [route] => Array ( [type] => national [description] => Melbourne, Australia to Perth, Australia ) ) )	2021-08-26 03:02:43
    359	url [3] :: https://api.sendle.com/api/quote?pickup_suburb=VictoriaSuburb&pickup_postcode=3166&pickup_country=AU&delivery_address_line1=123+test+st&delivery_suburb=Perth&delivery_postcode=6000&delivery_country=AU&weight_value=10.2&weight_units=kg&volume_value=0.020384&volume_units=m3&first_mile_option=drop off	2021-08-26 03:02:42
