Forum Replies Created

Viewing 3 replies - 1 through 3 (of 3 total)
  • Thread Starter deechte

    (@deechte)

    Thank you Christopher, I’m looking forward to it!

    Thread Starter deechte

    (@deechte)

    Hello Christopher,

    I’ve run the command and the respone is “valid”.

    Best regards

    Thread Starter deechte

    (@deechte)

    Hi Christopher,

    Thanks for jumping in!

    traceroute to ############.rest.akismet.com (192.0.96.248), 30 hops max, 60 byte packets
    1 gateway (192.168.2.1) 1.085 ms 1.038 ms 1.397 ms
    2 lo0.dr16.d12.xs4all.net (194.109.5.227) 4.109 ms 4.108 ms 4.572 ms
    3 0.ae26.xr4.3d12.xs4all.net (194.109.7.141) 4.561 ms 4.554 ms 4.540 ms
    4 asd2-rou-1043.NL.eurorings.net (134.222.93.144) 4.530 ms 4.523 ms 4.509 ms
    5 asd2-rou-1022.NL.eurorings.net (134.222.48.222) 4.933 ms 4.928 ms 4.921 ms
    6 chg-s1-rou-1041.US.eurorings.net (134.222.48.90) 99.295 ms 98.350 ms 98.307 ms
    7 te-0-3-0-12-pe04.350ecermak.il.ibone.comcast.net (23.30.206.173) 99.487 ms 98.956 ms 98.897 ms
    8 be-10588-cr02.350ecermak.il.ibone.comcast.net (68.86.83.49) 98.863 ms 101.058 ms 101.023 ms
    9 be-10305-cr02.newyork.ny.ibone.comcast.net (68.86.85.201) 99.696 ms 101.239 ms 101.183 ms
    10 be-10203-cr01.newark.nj.ibone.comcast.net (68.86.85.185) 100.644 ms 100.656 ms 100.644 ms
    11 be-10102-cr02.ashburn.va.ibone.comcast.net (68.86.85.161) 107.840 ms 109.320 ms 109.275 ms
    12 be-10142-pe01.ashburn.va.ibone.comcast.net (68.86.86.34) 111.147 ms 111.000 ms 110.956 ms
    13 50.248.116.2 (50.248.116.2) 102.663 ms 102.644 ms 102.640 ms
    14 wordpress.com (198.181.119.93) 103.466 ms 103.573 ms 103.533 ms
    15 * * *
    16 api.akismet.com (192.0.96.248) 102.549 ms 102.458 ms 102.420 ms

    Does Akismet’s server redirect my server’s POST back to where it came from when there’s a problem with my subscription perhaps?

Viewing 3 replies - 1 through 3 (of 3 total)