Forum Replies Created

Viewing 8 replies - 1 through 8 (of 8 total)
  • Calculation is correct :

    10 base points
    2 bonus for goals of winner
    2 bonus for goals of loser
    2 bonus for goal difference

    TOTAL = 16pts

    @djulmeedia

    Great job !!

    Thanx

    OK, here are all 36 matches from group stage.
    Enjoy ??

    INSERT INTO ‘YOURNAME_wcup_match’ (‘match_id’, ‘match_no’, ‘kickoff’, home_team_id’, ‘away_team_id’, ‘home_goals’, ‘away_goals’, ‘home_penalties’, ‘away_penalties’, ‘venue_id’, ‘is_result’, ‘extra_time’, ‘stage_id’, ‘scored’, ‘wwhen’) VALUES
    (1, 1, ‘2016-06-10 19:00:00’, 2, 3, 0, 0, 0, 0, 8, 0, 0, 1, 1, ‘2016-04-30 07:38:29’),
    (2, 2, ‘2016-06-11 13:00:00’, 1, 5, 0, 0, 0, 0, 3, 0, 0, 1, 1, ‘2016-04-30 07:38:38’),
    (3, 4, ‘2016-06-11 16:00:00’, 9, 8, 0, 0, 0, 0, 2, 0, 0, 6, 1, ‘2016-04-30 07:38:57’),
    (4, 3, ‘2016-06-11 19:00:00’, 6, 7, 0, 0, 0, 0, 6, 0, 0, 6, 1, ‘2016-04-30 07:38:48’),
    (5, 5, ‘2016-06-12 13:00:00’, 17, 14, 0, 0, 0, 0, 1, 0, 0, 8, 1, ‘2016-04-30 07:39:05’),
    (6, 6, ‘2016-06-12 16:00:00’, 12, 11, 0, 0, 0, 0, 7, 0, 0, 7, 1, ‘2016-04-30 07:39:12’),
    (7, 7, ‘2016-06-12 19:00:00’, 10, 13, 0, 0, 0, 0, 4, 0, 0, 7, 1, ‘2016-04-30 07:39:27’),
    (8, 8, ‘2016-06-13 13:00:00’, 16, 15, 0, 0, 0, 0, 10, 0, 0, 8, 1, ‘2016-04-30 07:39:37’),
    (9, 9, ‘2016-06-13 16:00:00’, 20, 21, 0, 0, 0, 0, 8, 0, 0, 9, 1, ‘2016-04-30 07:39:48’),
    (10, 10, ‘2016-06-13 19:00:00’, 18, 19, 0, 0, 0, 0, 5, 0, 0, 9, 1, ‘2016-04-30 07:39:57’),
    (11, 11, ‘2016-06-14 16:00:00’, 22, 23, 0, 0, 0, 0, 2, 0, 0, 12, 1, ‘2016-04-30 07:40:05’),
    (12, 12, ‘2016-06-14 19:00:00’, 25, 24, 0, 0, 0, 0, 9, 0, 0, 12, 1, ‘2016-04-30 07:40:15’),
    (13, 13, ‘2016-06-15 13:00:00’, 7, 8, 0, 0, 0, 0, 4, 0, 0, 6, 0, ‘2016-05-13 07:52:08’),
    (14, 14, ‘2016-06-15 16:00:00’, 3, 5, 0, 0, 0, 0, 1, 0, 0, 1, 0, ‘2016-05-13 07:52:49’),
    (15, 15, ‘2016-06-15 19:00:00’, 2, 1, 0, 0, 0, 0, 6, 0, 0, 1, 0, ‘2016-05-13 07:53:16’),
    (16, 16, ‘2016-06-16 13:00:00’, 6, 9, 0, 0, 0, 0, 3, 0, 0, 6, 0, ‘2016-05-13 07:54:07’),
    (17, 17, ‘2016-06-16 16:00:00’, 13, 11, 0, 0, 0, 0, 5, 0, 0, 7, 0, ‘2016-05-13 07:54:39’),
    (18, 18, ‘2016-06-16 19:00:00’, 10, 12, 0, 0, 0, 0, 8, 0, 0, 7, 0, ‘2016-05-13 07:55:22’),
    (19, 19, ‘2016-06-17 13:00:00’, 19, 21, 0, 0, 0, 0, 10, 0, 0, 9, 0, ‘2016-05-13 07:56:23’),
    (20, 20, ‘2016-06-17 16:00:00’, 15, 14, 0, 0, 0, 0, 9, 0, 0, 8, 0, ‘2016-05-13 07:56:56’),
    (21, 21, ‘2016-06-17 19:00:00’, 16, 17, 0, 0, 0, 0, 7, 0, 0, 8, 0, ‘2016-05-13 07:57:23’),
    (22, 22, ‘2016-06-18 13:00:00’, 18, 20, 0, 0, 0, 0, 2, 0, 0, 9, 0, ‘2016-05-13 07:58:03’),
    (23, 23, ‘2016-06-18 16:00:00’, 24, 23, 0, 0, 0, 0, 6, 0, 0, 12, 0, ‘2016-05-13 07:58:27’),
    (24, 24, ‘2016-06-18 19:00:00’, 25, 22, 0, 0, 0, 0, 1, 0, 0, 12, 0, ‘2016-05-13 07:59:05’),
    (25, 25, ‘2016-06-19 19:00:00’, 3, 1, 0, 0, 0, 0, 5, 0, 0, 1, 0, ‘2016-05-13 08:00:32’),
    (26, 26, ‘2016-06-19 19:00:00’, 5, 2, 0, 0, 0, 0, 4, 0, 0, 1, 0, ‘2016-05-13 08:01:01’),
    (27, 27, ‘2016-06-20 19:00:00’, 7, 9, 0, 0, 0, 0, 10, 0, 0, 6, 0, ‘2016-05-13 08:01:55’),
    (28, 28, ‘2016-06-20 19:00:00’, 8, 6, 0, 0, 0, 0, 9, 0, 0, 6, 0, ‘2016-05-13 08:02:26’),
    (29, 29, ‘2016-06-21 16:00:00’, 13, 12, 0, 0, 0, 0, 6, 0, 0, 7, 0, ‘2016-05-13 08:03:10’),
    (30, 30, ‘2016-06-21 16:00:00’, 11, 10, 0, 0, 0, 0, 1, 0, 0, 7, 0, ‘2016-05-13 08:03:44’),
    (31, 31, ‘2016-06-21 19:00:00’, 15, 17, 0, 0, 0, 0, 3, 0, 0, 8, 0, ‘2016-05-13 08:04:15’),
    (32, 32, ‘2016-06-21 19:00:00’, 14, 16, 0, 0, 0, 0, 2, 0, 0, 8, 0, ‘2016-05-13 08:04:38’),
    (33, 33, ‘2016-06-22 16:00:00’, 24, 22, 0, 0, 0, 0, 8, 0, 0, 12, 0, ‘2016-05-13 08:05:42’),
    (34, 34, ‘2016-06-22 16:00:00’, 23, 25, 0, 0, 0, 0, 5, 0, 0, 12, 0, ‘2016-05-13 08:06:18’),
    (35, 35, ‘2016-06-22 19:00:00’, 19, 20, 0, 0, 0, 0, 4, 0, 0, 9, 0, ‘2016-05-13 08:10:11’),
    (36, 36, ‘2016-06-22 19:00:00’, 21, 18, 0, 0, 0, 0, 7, 0, 0, 9, 0, ‘2016-05-13 08:11:03’);

    @strophe18

    Thanks a lot !!

    Still under construction, but here is my site:
    https://dafone.pl/euro2016/

    Cheers

    @strophe18

    Could you be so nice and paste here also data form table ‘*_wcup_match’
    Once you have all the dates set, it would be much easier to import on my website.
    Thank you in advance

    DaFone

    Thread Starter DaFone

    (@dafone)

    Thread Starter DaFone

    (@dafone)

    Thank you @landoweb for great explenation !!!

    @pokerbanter @landoweb

    I’m on ver. 1.9.
    Today i’ve also noticed wrong bonus points calculation (same situation as described by @pokerbanter).
    So i’ve altered table wp_wcup_prediction and edited world-cup-predictor.php as provided by @landoweb.

    Now works perfectly fine !!!

    Just edited scoring for match no.2 and all points with two of the bonuses appeared correctly.

    Thanks for all the hints, time to open my beer ??

Viewing 8 replies - 1 through 8 (of 8 total)