That widget on the top seems to be an excerpt from the post you get when clicking “read more”.
Interesting: The IP address resolves to a host in the UK, which is strange for a New Jersey relator. But then the traceroute winds up at cloudone.smartgridhosting.com, which indicates that there may be a CDN involved. Check with the host to see if that’s the case and, if so, how you clear its cache.
$ traceroute carriemehome.net
traceroute to carriemehome.net (185.134.22.150), 30 hops max, 60 byte packets
1 router (192.168.123.51) 1.063 ms 2.334 ms 2.329 ms
2 10.48.8.1 (10.48.8.1) 13.042 ms 11.836 ms 17.972 ms
3 216.80.78.75 (216.80.78.75) 20.468 ms 20.466 ms 20.454 ms
4 207.172.19.166 (207.172.19.166) 20.450 ms 21.448 ms 207.172.19.158 (207.172.19.158) 20.385 ms
5 207.172.19.169 (207.172.19.169) 19.008 ms 20.205 ms 207.172.19.163 (207.172.19.163) 20.239 ms
6 chi-b21-link.telia.net (62.115.45.210) 20.173 ms 18.952 ms 18.189 ms
7 nyk-bb4-link.telia.net (62.115.137.58) 101.691 ms 97.221 ms 103.319 ms
8 ldn-bb4-link.telia.net (62.115.136.184) 103.276 ms 105.999 ms 107.072 ms
9 ldn-b5-link.telia.net (213.155.132.195) 97.949 ms 104.366 ms 105.716 ms
10 xe-0-2-3.rt0.thn.bandwidth.co.uk (213.248.66.62) 105.700 ms 104.183 ms 104.168 ms
11 ae0.rt0-cr.ldn.as25369.net (5.226.136.29) 104.083 ms 104.054 ms 104.022 ms
12 ae0.rt1-cr.ldn.as25369.net (5.226.136.7) 105.425 ms 96.419 ms 103.611 ms
13 * * *
14 cloudone.smartgridhosting.com (185.134.22.150) 96.383 ms 103.778 ms 102.256 ms