• Am getting very slow response time loading https://www.uspsd16.org.
    cmd > tracert https://www.uspsd16.org gives a total of 966ms over 13 hops
    cmd > tracert https://www.nwboatertraining.com gives a total of 839ms over 13 hops
    https://www.nwboatertraining.com has a good short load time compared to uspsd16.org

    pingdom.com https://www.uspsd16.org gave 36 requests, load time 23seconds with a page size of 349KB
    Website is pretty consistent in taking about 14seconds to load over better than a month.
    Using WordPress 4.3.1 with only (1) plugin (meteor-slide with just 1 image)
    Using the zeeNoble theme
    The website runs under GoDaddy’s CPanel hosting
    I am not loading any large image files and am not interfacing with any DBs.
    Deactivating the plugin and removing all pages except the home page does not help the load time.
    I don’t know how to drill down to any finer detail to pinpoint the holdup.
    Any help is totally appreciated.

Viewing 3 replies - 1 through 3 (of 3 total)
  • I loaded up your site a few times, clearing my cache in between, and 3 our of the 4 times, it loaded up instantaneously, but the last time did take roughly 10 seconds. This could indicate some issues either with your ISP or GoDaddy’s ISP.

    Do you know geographically how far you are from the server your site is on?

    Also, if you could provide the tracert information, we can see where along the path things are getting held up.

    Thread Starter rmichels1947

    (@rmichels1947)

    Thank you for offering to help me

    Here are (2) traces. https://www.nwboatertraining.com always produces a good load time vs https://www.uspsd16.org, which does not.

    Tracing route to uspsd16.org [23.229.219.199]
    over a maximum of 30 hops:

    1 1 ms <1 ms <1 ms PK5001Z.PK5001Z [192.168.0.1]
    2 40 ms 39 ms 40 ms 64.146.240.1
    3 43 ms 43 ms 42 ms 173-244-96-253.olypen.com [173.244.96.253]
    4 47 ms 47 ms 47 ms 204.GigabitEthernet2-0.GW2.SEA4.ALTER.NET [157.130.181.45]
    5 48 ms 49 ms 47 ms 0.ge-3-0-0.XL4.SEA4.ALTER.NET [152.63.106.18]
    6 49 ms 58 ms 49 ms 0.ae4.BR3.SEA1.ALTER.NET [152.63.106.246]
    7 48 ms 48 ms 48 ms sea-brdr-02.inet.qwest.net [63.146.27.69]
    8 92 ms 89 ms 89 ms phn-edge-08.inet.qwest.net [67.14.40.50]
    9 108 ms 108 ms 107 ms 63-232-81-254.dia.static.qwest.net [63.232.81.254]
    10 91 ms 91 ms 90 ms be38.trmc0215-01.ars.mgmt.phx3.gdg [184.168.0.69]
    11 91 ms 90 ms 91 ms be38.trmc0215-01.ars.mgmt.phx3.gdg [184.168.0.69]
    12 90 ms 91 ms 90 ms ip-97-74-255-129.ip.secureserver.net [97.74.255.129]
    13 92 ms 92 ms 90 ms ip-23-229-219-199.ip.secureserver.net [23.229.219.199]

    Trace complete.

    Tracing route to nwboatertraining.com [50.62.113.1]
    over a maximum of 30 hops:

    1 2 ms <1 ms <1 ms PK5001Z.PK5001Z [192.168.0.1]
    2 39 ms 39 ms 39 ms 64.146.240.1
    3 43 ms 42 ms 45 ms 173-244-96-253.olypen.com [173.244.96.253]
    4 47 ms 47 ms 47 ms 204.GigabitEthernet2-0.GW2.SEA4.ALTER.NET [157.130.181.45]
    5 64 ms 47 ms 47 ms 0.ge-3-0-0.XL3.SEA4.ALTER.NET [152.63.106.22]
    6 50 ms 49 ms 49 ms 0.ae3.BR3.SEA1.ALTER.NET [152.63.106.238]
    7 50 ms 50 ms 50 ms sea-brdr-02.inet.qwest.net [63.146.27.69]
    8 91 ms 89 ms 89 ms phn-edge-08.inet.qwest.net [67.14.40.50]
    9 108 ms 107 ms 108 ms 63-232-81-254.dia.static.qwest.net [63.232.81.254]
    10 91 ms 91 ms 90 ms be39.trmc0215-01.ars.mgmt.phx3.gdg [184.168.0.73]
    11 91 ms 90 ms 94 ms be39.trmc0215-01.ars.mgmt.phx3.gdg [184.168.0.73]
    12 93 ms 92 ms 92 ms ip-97-74-255-129.ip.secureserver.net [97.74.255.129]
    13 90 ms 89 ms 91 ms p3nlhg646c1646.shr.prod.phx3.secureserver.net [50.62.113.1]

    Trace complete.

    The website runs under GoDaddy’s CPanel hosting…

    That’s your problem. GoDaddy is well known to be a slow host. Search these forums for “Godaddy.”

Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘Slow Load Time’ is closed to new replies.