• hi i have working days with pulldown menu number
    i want a auto hour totalfield how do i do this?

    
    Maandag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urenmaandag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]  <br>
    
    Dinsdag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urendinsdag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]  <br>
    
    Woensdag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urenwoensdag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]   <br>
    
    Donderdag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urendonderdag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]  <br>
    
    vrijdag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urenvrijdag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]  <br>
    
    Zaterdag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urenzaterdag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"]  <br>
    
    Zondag:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[select* urenzondag "0" "0,5" "1" "1.5" "2" "2.5" "3" "3.5" "4" "4.5" "5" "5.5" "6" "6.5" "7" "7.5" "8" "8.5" "9" "9.5" "10" "10.5" "11" "11.5" "12" "12.5" "13" "13.5" "14" "14.5" "15" "15.5" "16" "16.5" "17" "17.5" "18"] <br><br>
    <br>
    [calculation Totaal: "(urenmaandag + urendinsdag)"]
    • This topic was modified 4 years, 8 months ago by edensan.
    • This topic was modified 4 years, 8 months ago by edensan.

    The page I need help with: [log in to see the link]

Viewing 3 replies - 1 through 3 (of 3 total)
  • Plugin Author pbosakov

    (@pbosakov)

    You can trigger calculation programmatically from your own Javascript code by calling the cf7Calculate function. It takes as a single argument a jQuery object constructed from the respective form element. For example:

    <script>
    jQuery(document).ready(function($){
        var recalc = function() {
            // Find any forms on the current page and activate the calculations
            cf7Calculate(jQuery('form'));
        };
      jQuery('.wpcf7-form select').on('change', function() {
        cf7Calculate(jQuery(this).closest('form'));
      });
    });
    </script>
    Thread Starter edensan

    (@edensan)

    hello and thanks for reply on this great plugin.
    im real dummie for these things where to put this script? Additional settings.?
    greetz Edwin

    Plugin Author pbosakov

    (@pbosakov)

    Hi, there are other third-party plugins that allow you to easily add custom JavaScript to your website. For example, I’ve had good experience with Simple Custom CSS and JS By SilkyPress.com

Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘simple sum’ is closed to new replies.