Viewing 6 replies - 1 through 6 (of 6 total)
  • Hi samplesupply,

    Thanks for using our plugin and reaching out to us. Sorry to hear you are experiencing issues with your feed.

    I have a few questions for you:

    1. Did you configure the product feed to automatically refresh itself on an hourly, daily or twicedaily interval? If not, please do so;

    2. Did you make changes to the configuration of the feed that could cause the feed to be empty? (such as filters, in/excluding variants, etc). Basically any possibility as described in this blog post: https://adtribes.io/help-i-have-none-or-less-products-in-my-product-feed-than-expected/

    All the best,
    Eva

    Thread Starter samplesupply

    (@samplesupply)

    HI Eva ,

    Thanks for your reply , we do have configure the product feed to automatically refresh itself and we don’t have change configuration of the feed that could cause the feed to be empty but it still not stable.

    What are the other option ta make sur it stableand start the campaign .

    Thanks for the support .

    Charles Bauduret

    Hi Charles,

    So you are sure none of the possible causes mentioned in our blog-post could be the cause? https://adtribes.io/help-i-have-none-or-less-products-in-my-product-feed-than-expected/

    If you are sure would you then be so kind as to send us the plugin debug.log? It will help us understand how you have configured your product feed(s). Instructions on how to retrieve the debug.log can be found here: https://adtribes.io/send-your-debug-log-to-support/

    All the best,
    Eva

    Thread Starter samplesupply

    (@samplesupply)

    Hi Eva,

    Please find below reuested debug.log :
    https://www.sample-supply.com/wp-content/uploads/woo-product-feed-pro/logs/debug.log

    Thanks and have a nice day .

    Hi samplesupply,

    Thanks for sending over the debug.log, very helpful. You claim the feed is not stable but I believe that is not true. You have configured 4 different feeds for Google Shopping and all are very stable. With every update of your product feeds the amount of products in the feeds stays very stable. See below:

    [name] => Google Shopping
                        [19 May 2019 07:53] => 797
                        [20 May 2019 07:53] => 797
                        [21 May 2019 07:53] => 797
                        [22 May 2019 07:52] => 793
                        [23 May 2019 08:01] => 783
                        [24 May 2019 07:54] => 783
                        [25 May 2019 07:53] => 784
                        [26 May 2019 07:54] => 784
                        [27 May 2019 07:53] => 784
                        [28 May 2019 07:54] => 778
                        [29 May 2019 07:54] => 778
                        [30 May 2019 08:01] => 778
                        [31 May 2019 07:53] => 778
                        [01 Jun 2019 07:54] => 778
                        [02 Jun 2019 07:54] => 778
                        [03 Jun 2019 07:52] => 778
                        [04 Jun 2019 07:55] => 779
                        [05 Jun 2019 07:53] => 779
    
    [projectname] => Merchant Center
    
                        [03 Jun 2019 21:53] => 779
                        [03 Jun 2019 22:54] => 779
                        [03 Jun 2019 23:54] => 779
                        [04 Jun 2019 00:54] => 779
                        [04 Jun 2019 01:57] => 779
                        [04 Jun 2019 02:53] => 779
                        [04 Jun 2019 03:53] => 779
                        [04 Jun 2019 04:53] => 779
                        [04 Jun 2019 05:58] => 779
                        [04 Jun 2019 06:53] => 779
                        [04 Jun 2019 07:56] => 779
                        [04 Jun 2019 08:56] => 779
                        [04 Jun 2019 09:53] => 779
                        [04 Jun 2019 10:54] => 779
                        [04 Jun 2019 11:57] => 779
                        [04 Jun 2019 12:57] => 779
                        [04 Jun 2019 13:54] => 779
                        [04 Jun 2019 14:53] => 779
                        [04 Jun 2019 15:54] => 779
                        [04 Jun 2019 16:54] => 779
                        [04 Jun 2019 17:54] => 779
                        [04 Jun 2019 18:54] => 779
                        [04 Jun 2019 19:54] => 779
                        [04 Jun 2019 20:59] => 779
                        [04 Jun 2019 21:53] => 779
                        [04 Jun 2019 22:53] => 779
                        [04 Jun 2019 23:52] => 779
                        [05 Jun 2019 00:54] => 779
                        [05 Jun 2019 01:54] => 779
                        [05 Jun 2019 02:53] => 779
                        [05 Jun 2019 03:54] => 779
                        [05 Jun 2019 04:56] => 779
                        [05 Jun 2019 05:56] => 779
                        [05 Jun 2019 06:54] => 779
                        [05 Jun 2019 07:53] => 779
    
    [projectname] => Google shopping TEST 
    
                        [13 May 2019 08:05] => 791
                        [14 May 2019 08:07] => 791
                        [15 May 2019 07:58] => 791
                        [16 May 2019 08:02] => 791
                        [17 May 2019 07:54] => 834
                        [17 May 2019 14:05] => 797
                        [18 May 2019 07:55] => 797
                        [19 May 2019 07:54] => 797
                        [20 May 2019 07:53] => 797
                        [21 May 2019 07:55] => 797
                        [22 May 2019 07:52] => 793
                        [23 May 2019 08:03] => 783
                        [24 May 2019 07:54] => 783
                        [24 May 2019 08:33] => 783
                        [24 May 2019 09:56] => 784
                        [25 May 2019 07:53] => 784
                        [26 May 2019 07:54] => 784
                        [27 May 2019 07:53] => 784
                        [27 May 2019 08:28] => 785
                        [27 May 2019 09:33] => 789
                        [27 May 2019 10:09] => 789
                        [28 May 2019 07:54] => 778
                        [29 May 2019 07:54] => 778
                        [30 May 2019 08:01] => 778
                        [31 May 2019 07:53] => 778
                        [01 Jun 2019 07:54] => 778
                        [02 Jun 2019 07:54] => 778
                        [03 Jun 2019 07:53] => 778
                        [04 Jun 2019 07:56] => 779
                        [05 Jun 2019 07:53] => 779
    
    [projectname] => Copy Google shopping TEST 
    
                        [04 Jun 2019 02:53] => 779
                        [04 Jun 2019 03:53] => 779
                        [04 Jun 2019 04:53] => 779
                        [04 Jun 2019 05:58] => 779
                        [04 Jun 2019 06:53] => 779
                        [04 Jun 2019 07:56] => 779
                        [04 Jun 2019 08:56] => 779
                        [04 Jun 2019 09:53] => 779
                        [04 Jun 2019 10:54] => 779
                        [04 Jun 2019 11:57] => 779
                        [04 Jun 2019 12:57] => 779
                        [04 Jun 2019 13:54] => 779
                        [04 Jun 2019 14:53] => 779
                        [04 Jun 2019 15:54] => 0
                        [04 Jun 2019 16:54] => 779
                        [04 Jun 2019 17:54] => 779
                        [04 Jun 2019 18:54] => 779
                        [04 Jun 2019 19:54] => 779
                        [04 Jun 2019 20:59] => 779
                        [04 Jun 2019 21:53] => 779
                        [04 Jun 2019 22:53] => 779
                        [04 Jun 2019 23:52] => 779
                        [05 Jun 2019 00:54] => 779
                        [05 Jun 2019 01:54] => 779
                        [05 Jun 2019 02:53] => 779
                        [05 Jun 2019 03:54] => 779
                        [05 Jun 2019 04:56] => 779
                        [05 Jun 2019 05:56] => 779
                        [05 Jun 2019 06:54] => 779
                        [05 Jun 2019 07:53] => 779
                        [05 Jun 2019 08:03] => 779

    As you can see from the amounts behind the dates (which are the amount of products in your feed right after a refresh is finished) your feeds are stable and do not reflect the fluctuations you are seeing in your Google merchant center.

    I am pretty sure there must be something wrong in your Google Merchant Center settings but it is hard to tell as we have no access to it. Could you double check your settings in it? Check if Google automatically fetches your product feed at a set interval and make sure they are retrieving the correct product feed URL.

    All the best,
    Eva

    Hi,

    Assuming the issue at hand has been resolved or no longer requires our support we are going to close the issue for now.

    Don’t hesitate to reach out again whenever you need our help.

    All the best,
    Eva

Viewing 6 replies - 1 through 6 (of 6 total)
  • The topic ‘Product feed not stable’ is closed to new replies.