Performance Issues and Server Load Due to Customer Reviews for WooCommerce Plugi
-
Dear Customer Reviews for WooCommerce Team,
I am reaching out to address significant performance issues and server load attributed to your plugin on my website. Recently, I’ve encountered difficulties with page speed, coupled with error messages indicating website downtime, all of which appear to be linked to your plugin. Please review the details from Siteground-Support below:
“
The reported issue was due to a lack of RAM and a high load on the server.
09:23:00 up 15 days, 8:38, 1 user, load average: 53.95, 47.19, 27.87
The source of the issue was the significant amount of processes triggered by the website simultaneously:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
22469 u10-ipt+ 20 0 274332 161728 25088 D 4.0 1.9 0:01.21 /usr/local/php74/bin/php admin-ajax.php
22698 u10-ipt+ 20 0 162528 58240 24192 D 4.0 0.7 0:00.20 /usr/local/php74/bin/php admin-ajax.php
22512 u8-fhvi+ 20 0 294884 183680 25536 D 3.0 2.2 0:01.11 /usr/local/php74/bin/php wp-cron.php
22518 u8-fhvi+ 20 0 294884 184128 25984 D 3.0 2.2 0:01.06 /usr/local/php74/bin/php wp-cron.php
22524 u8-fhvi+ 20 0 307372 191744 26880 D 3.0 2.3 0:01.09 /usr/local/php74/bin/php admin-ajax.php
22525 u8-fhvi+ 20 0 296932 182336 27328 D 3.0 2.2 0:01.12 /usr/local/php74/bin/php index.php
22634 u10-ipt+ 20 0 216108 101696 25984 D 3.0 1.2 0:00.65 /usr/local/php74/bin/php index.php
22644 u10-ipt+ 20 0 199604 88256 24640 D 3.0 1.1 0:00.51 /usr/local/php74/bin/php index.php
22699 u10-ipt+ 20 0 160480 60928 24192 D 3.0 0.7 0:00.17 /usr/local/php74/bin/php index.php
22457 u8-fhvi+ 20 0 315428 203392 26880 D 2.0 2.4 0:01.44 /usr/local/php74/bin/php index.php
22459 u8-fhvi+ 20 0 315428 202496 25536 D 2.0 2.4 0:01.39 /usr/local/php74/bin/php wp-cron.php
22513 u8-fhvi+ 20 0 296932 182336 25088 D 2.0 2.2 0:01.08 /usr/local/php74/bin/php wp-cron.php
22521 u8-fhvi+ 20 0 296932 183680 27328 D 2.0 2.2 0:01.03 /usr/local/php74/bin/php index.php
22554 u8-fhvi+ 20 0 251748 134400 24640 D 2.0 1.6 0:00.77 /usr/local/php74/bin/php index.php
22558 u8-fhvi+ 20 0 251680 137088 25984 D 2.0 1.6 0:00.80 /usr/local/php74/bin/php index.php
22560 u8-fhvi+ 20 0 259716 142464 25984 D 2.0 1.7 0:00.80 /usr/local/php74/bin/php admin-ajax.php
22576 u8-fhvi+ 20 0 251680 138880 25984 D 2.0 1.7 0:00.81 /usr/local/php74/bin/php wp-cron.php
22626 u10-ipt+ 20 0 237256 118272 25984 D 2.0 1.4 0:00.68 /usr/local/php74/bin/php admin.php
22633 u10-ipt+ 20 0 216108 102592 25536 D 2.0 1.2 0:00.67 /usr/local/php74/bin/php index.php
22636 u10-ipt+ 20 0 199604 88704 25536 D 2.0 1.1 0:00.57 /usr/local/php74/bin/php index.php
22643 u10-ipt+ 20 0 199604 88256 25536 D 2.0 1.1 0:00.48 /usr/local/php74/bin/php index.php
22657 u8-fhvi+ 20 0 185120 73920 25088 D 2.0 0.9 0:00.48 /usr/local/php74/bin/php index.php
22675 u10-ipt+ 20 0 185196 78848 25984 D 2.0 0.9 0:00.48 /usr/local/php74/bin/php index.php
22679 u10-ipt+ 20 0 185208 78400 25088 D 2.0 0.9 0:00.44 /usr/local/php74/bin/php admin-ajax.php
22687 u10-ipt+ 20 0 162528 57792 25088 D 2.0 0.7 0:00.29 /usr/local/php74/bin/php index.php
22706 u8-fhvi+ 20 0 152288 54656 25536 D 2.0 0.7 0:00.11 /usr/local/php74/bin/php index.php
22471 u10-ipt+ 20 0 259852 151424 25536 D 1.0 1.8 0:01.12 /usr/local/php74/bin/php index.php
22493 u10-ipt+ 20 0 259852 149632 24640 D 1.0 1.8 0:01.09 /usr/local/php74/bin/php index.php
22494 u10-ipt+ 20 0 259852 149632 25088 D 1.0 1.8 0:01.05 /usr/local/php74/bin/php index.phpI managed to reduce the load and the website is now working properly.
I also updated the PHP configuration of the website to Ultrafast PHP to help improve the website performance as much as possible. This reduced the number of PHP processes and speed up their execution:
https://eu.siteground.com/kb/ultrafast-php-enable/
Additionally, as this issue is usually related to website optimization, I performed a speed test that indicates that the website is quite slow:
https://gtmetrix.com/reports/raupen-kaufen.de/mlcaCqWN/
If you check the “Waterfall” section you will notice that for the Home page alone, it takes over 200 HTTP requests for the HTML to be fully rendered.
Combine files where possible, use sprites for images, and ensure that only necessary scripts and styles are loaded. Optimize images, minify CSS and JavaScript files, and use gzip compression to reduce the size of the files being served and check your theme and plugins for inefficient code or excessive AJAX calls.
I also see that the website has over 130 scheduled crons:
baseos | raupen-kaufen.de | [email protected]:~/www/raupen-kaufen.de/public_html$ wp cron event list | wc -l
134Having 134 cron events scheduled in WordPress can significantly affect the speed of your website and the demand on server resources, especially if many of these events are scheduled to run frequently or at the same time.
58 of all crons are identical and executed simultaneously:
baseos | raupen-kaufen.de | [email protected]:~/www/raupen-kaufen.de/public_html$ wp cron event list | grep ivole_send_reminder | wc -l
58For example:
ivole_send_reminder 2024-04-07 19:17:04 9 hours 34 minutes Non-repeating
ivole_send_reminder 2024-04-07 19:17:26 9 hours 34 minutes Non-repeating
ivole_send_reminder 2024-04-07 19:18:07 9 hours 35 minutes Non-repeating
ivole_send_reminder 2024-04-07 19:18:37 9 hours 35 minutes Non-repeating
ivole_send_reminder 2024-04-07 19:20:14 9 hours 37 minutes Non-repeating
ivole_send_reminder 2024-04-09 18:05:19 2 days 8 hours Non-repeating
ivole_send_reminder 2024-04-12 09:01:34 4 days 23 hours Non-repeating
ivole_send_reminder 2024-04-17 08:20:41 1 week 2 days Non-repeating
ivole_send_reminder 2024-04-18 20:47:56 1 week 4 days Non-repeating
ivole_send_reminder 2024-04-18 20:48:47 1 week 4 days Non-repeating
ivole_send_reminder 2024-04-18 20:57:53 1 week 4 days Non-repeatingThis cron is related to the customer-reviews-woocommerce plugin but having 4-5 cron jobs doing the same task is not a good practice. You may want to contact the developers of the plugin so they can advise you further on this matter.
Each cron event potentially triggers a PHP process when it runs. If multiple events are scheduled to run simultaneously or within a short timeframe, this can create a spike in CPU and memory usage, as the server works to execute all the tasks. If cron events take longer to complete than the interval between them, they can overlap, leading to multiple instances of the same task running at once. This can further increase server load and lead to performance degradation.
This will help with reducing the speed of the website and the resources that it requires for all HTTP requests to be handled so you can prevent further issues with the performance of the website and the stability of the server.
“
Can you help optimize your plugin to increase our page speed?
Best Regards,
gifiy
The page I need help with: [log in to see the link]
- The topic ‘Performance Issues and Server Load Due to Customer Reviews for WooCommerce Plugi’ is closed to new replies.