• I have created all the data, and have imported the teams, matches, stages and venues tables.

    In the admin pae, it says I have 64 matches – which is correct, but in the matches tab, there are no matchs listed.

    On the front-end, it says there are no matches in this championship!

    Venues, stages and teams are all showing. It’s just he macths which arn’t – but they are all there in the database.

    Can someone help?

Viewing 9 replies - 1 through 9 (of 9 total)
  • Hi is it possible that you share the data, i’ll try to import and debug the plugin ??

    Thread Starter andyjones123

    (@andyjones123)

    OK – I fixed it – it was because the creation dates were in the future!!!

    But – as a gift to the group – heres all the tables for the Matches, Venues and Teams for this yea’rs world cup.

    You’re welcome!

    matches:

    INSERT INTO wp_wcup_match (match_id, match_no, kickoff, home_team_id, away_team_id, home_goals, away_goals, home_penalties, away_penalties, venue_id, is_result, extra_time, stage_id, scored, wwhen) VALUES
    (64, 64, ‘2022-12-18 15:00:00’, 63, 64, 0, 0, 0, 0, 3, 0, 0, 13, 0, ‘2022-09-23 10:42:03’),
    (63, 63, ‘2022-12-17 15:00:00’, 61, 62, 0, 0, 0, 0, 4, 0, 0, 12, 1, ‘2022-09-23 10:52:32’),
    (62, 62, ‘2022-12-14 19:00:00’, 59, 60, 0, 0, 0, 0, 8, 0, 0, 11, 0, ‘2022-09-23 10:42:22’),
    (61, 61, ‘2022-12-13 19:00:00’, 57, 58, 0, 0, 0, 0, 3, 0, 0, 11, 0, ‘2022-09-23 10:42:24’),
    (60, 60, ‘2022-12-10 15:00:00’, 55, 56, 0, 0, 0, 0, 5, 0, 0, 10, 1, ‘2022-09-23 10:53:44’),
    (59, 59, ‘2022-12-10 19:00:00’, 51, 52, 0, 0, 0, 0, 8, 0, 0, 10, 1, ‘2022-09-23 10:54:06’),
    (58, 58, ‘2022-12-09 15:00:00’, 53, 54, 0, 0, 0, 0, 1, 0, 0, 10, 1, ‘2022-09-23 10:54:24’),
    (57, 57, ‘2022-12-09 19:00:00’, 49, 50, 0, 0, 0, 0, 3, 0, 0, 10, 1, ‘2022-09-23 10:54:36’),
    (56, 56, ‘2022-12-06 19:00:00’, 40, 47, 0, 0, 0, 0, 3, 0, 0, 9, 0, ‘2022-09-23 10:42:31’),
    (55, 55, ‘2022-12-06 15:00:00’, 38, 45, 0, 0, 0, 0, 1, 0, 0, 9, 0, ‘2022-09-23 10:42:33’),
    (54, 54, ‘2022-12-05 19:00:00’, 39, 48, 0, 0, 0, 0, 7, 0, 0, 9, 0, ‘2022-09-23 10:42:35’),
    (53, 53, ‘2022-12-05 15:00:00’, 37, 46, 0, 0, 0, 0, 2, 0, 0, 9, 0, ‘2022-09-23 10:42:36’),
    (52, 52, ‘2022-12-04 19:00:00’, 34, 41, 0, 0, 0, 0, 8, 0, 0, 9, 0, ‘2022-09-23 10:42:37’),
    (51, 51, ‘2022-12-04 15:00:00’, 36, 43, 0, 0, 0, 0, 5, 0, 0, 9, 0, ‘2022-09-23 10:42:39’),
    (50, 50, ‘2022-12-03 19:00:00’, 35, 44, 0, 0, 0, 0, 6, 0, 0, 9, 0, ‘2022-09-23 10:42:41’),
    (49, 49, ‘2022-12-03 15:00:00’, 33, 42, 0, 0, 0, 0, 4, 0, 0, 9, 0, ‘2022-09-23 10:42:46’),
    (48, 48, ‘2022-12-02 19:00:00’, 5, 4, 0, 0, 0, 0, 3, 0, 0, 7, 0, ‘2022-09-23 10:42:43’),
    (47, 47, ‘2022-12-02 19:00:00’, 26, 28, 0, 0, 0, 0, 7, 0, 0, 7, 0, ‘2022-09-23 10:42:48’),
    (46, 46, ‘2022-12-02 15:00:00’, 17, 22, 0, 0, 0, 0, 1, 0, 0, 8, 0, ‘2022-09-23 10:42:50’),
    (45, 45, ‘2022-12-02 15:00:00’, 14, 30, 0, 0, 0, 0, 2, 0, 0, 8, 0, ‘2022-09-23 10:42:51’),
    (44, 44, ‘2022-12-01 19:00:00’, 7, 13, 0, 0, 0, 0, 8, 0, 0, 5, 0, ‘2022-09-23 10:42:53’),
    (43, 43, ‘2022-12-01 19:00:00’, 16, 27, 0, 0, 0, 0, 4, 0, 0, 5, 0, ‘2022-09-23 10:42:54’),
    (42, 42, ‘2022-12-01 15:00:00’, 6, 18, 0, 0, 0, 0, 5, 0, 0, 6, 0, ‘2022-09-23 10:42:55’),
    (41, 41, ‘2022-12-01 15:00:00’, 8, 3, 0, 0, 0, 0, 6, 0, 0, 6, 0, ‘2022-09-23 10:42:57’),
    (40, 40, ‘2022-11-30 19:00:00’, 24, 19, 0, 0, 0, 0, 3, 0, 0, 3, 0, ‘2022-09-23 10:42:59’),
    (39, 39, ‘2022-11-30 19:00:00’, 21, 1, 0, 0, 0, 0, 7, 0, 0, 3, 0, ‘2022-09-23 10:43:10’),
    (38, 38, ‘2022-11-30 15:00:00’, 29, 12, 0, 0, 0, 0, 1, 0, 0, 4, 1, ‘2022-09-23 10:29:51’),
    (37, 37, ‘2022-11-30 15:00:00’, 2, 9, 0, 0, 0, 0, 2, 0, 0, 4, 1, ‘2022-09-23 10:29:40’),
    (36, 36, ‘2022-11-29 19:00:00’, 15, 31, 0, 0, 0, 0, 5, 0, 0, 2, 1, ‘2022-09-23 10:29:30’),
    (35, 35, ‘2022-11-29 19:00:00’, 32, 11, 0, 0, 0, 0, 6, 0, 0, 2, 1, ‘2022-09-23 10:29:00’),
    (34, 34, ‘2022-11-29 15:00:00’, 10, 25, 0, 0, 0, 0, 4, 0, 0, 1, 1, ‘2022-09-23 10:28:43’),
    (33, 33, ‘2022-11-29 15:00:00’, 20, 23, 0, 0, 0, 0, 8, 0, 0, 1, 1, ‘2022-09-23 10:28:14’),
    (32, 32, ‘2022-11-28 19:00:00’, 22, 30, 0, 0, 0, 0, 3, 0, 0, 8, 0, ‘2022-09-23 10:43:41’),
    (31, 31, ‘2022-11-28 16:00:00’, 4, 28, 0, 0, 0, 0, 7, 0, 0, 7, 0, ‘2022-09-23 10:43:39’),
    (30, 30, ‘2022-11-28 13:00:00’, 17, 14, 0, 0, 0, 0, 1, 0, 0, 8, 0, ‘2022-09-23 10:43:37’),
    (29, 29, ‘2022-11-28 10:00:00’, 5, 26, 0, 0, 0, 0, 2, 0, 0, 7, 0, ‘2022-09-23 10:43:35’),
    (28, 28, ‘2022-11-27 19:00:00’, 27, 13, 0, 0, 0, 0, 8, 0, 0, 5, 1, ‘2022-09-23 14:32:05’),
    (27, 27, ‘2022-11-27 16:00:00’, 8, 6, 0, 0, 0, 0, 4, 0, 0, 6, 0, ‘2022-09-23 10:43:33’),
    (26, 26, ‘2022-11-27 13:00:00’, 3, 18, 0, 0, 0, 0, 5, 0, 0, 6, 0, ‘2022-09-23 10:43:31’),
    (25, 25, ‘2022-11-27 10:00:00’, 16, 7, 0, 0, 0, 0, 6, 0, 0, 5, 0, ‘2022-09-23 10:43:29’),
    (24, 24, ‘2022-11-26 19:00:00’, 1, 19, 0, 0, 0, 0, 3, 0, 0, 3, 1, ‘2022-09-23 10:26:23’),
    (23, 23, ‘2022-11-26 16:00:00’, 12, 9, 0, 0, 0, 0, 7, 0, 0, 4, 0, ‘2022-09-23 10:43:28’),
    (22, 22, ‘2022-11-26 13:00:00’, 21, 24, 0, 0, 0, 0, 1, 0, 0, 3, 0, ‘2022-09-23 10:43:26’),
    (21, 21, ‘2022-11-26 10:00:00’, 29, 2, 0, 0, 0, 0, 2, 0, 0, 4, 0, ‘2022-09-23 10:43:25’),
    (20, 20, ‘2022-11-25 19:00:00’, 11, 31, 0, 0, 0, 0, 8, 0, 0, 2, 0, ‘2022-09-23 10:43:24’),
    (19, 19, ‘2022-11-25 16:00:00’, 20, 10, 0, 0, 0, 0, 4, 0, 0, 1, 0, ‘2022-09-23 10:43:22’),
    (18, 18, ‘2022-11-25 13:00:00’, 23, 25, 0, 0, 0, 0, 5, 0, 0, 1, 0, ‘2022-09-23 10:43:44’),
    (17, 17, ‘2022-11-25 10:00:00’, 32, 15, 0, 0, 0, 0, 6, 0, 0, 2, 0, ‘2022-09-23 10:43:46’),
    (16, 16, ‘2022-11-24 19:00:00’, 4, 26, 0, 0, 0, 0, 3, 0, 0, 7, 1, ‘2022-09-23 10:24:18’),
    (15, 15, ‘2022-11-24 16:00:00’, 22, 14, 0, 0, 0, 0, 7, 0, 0, 8, 1, ‘2022-09-23 10:24:02’),
    (14, 14, ‘2022-11-24 13:00:00’, 30, 17, 0, 0, 0, 0, 1, 0, 0, 8, 1, ‘2022-09-23 10:23:50’),
    (13, 13, ‘2022-11-24 10:00:00’, 28, 5, 0, 0, 0, 0, 2, 0, 0, 7, 1, ‘2022-09-23 10:23:36’),
    (12, 12, ‘2022-11-23 19:00:00’, 3, 6, 0, 0, 0, 0, 6, 0, 0, 6, 0, ‘2022-09-23 10:44:03’),
    (11, 11, ‘2022-11-23 16:00:00’, 27, 7, 0, 0, 0, 0, 5, 0, 0, 5, 0, ‘2022-09-23 10:44:01’),
    (10, 10, ‘2022-11-23 13:00:00’, 13, 16, 0, 0, 0, 0, 4, 0, 0, 5, 0, ‘2022-09-23 10:43:59’),
    (9, 9, ‘2022-11-23 10:00:00’, 18, 8, 0, 0, 0, 0, 8, 0, 0, 6, 1, ‘2022-09-23 10:22:43’),
    (8, 8, ‘2022-11-22 19:00:00’, 12, 2, 0, 0, 0, 0, 2, 0, 0, 4, 0, ‘2022-09-23 10:43:56’),
    (7, 7, ‘2022-11-22 16:00:00’, 19, 21, 0, 0, 0, 0, 7, 0, 0, 3, 0, ‘2022-09-23 10:43:55’),
    (6, 6, ‘2022-11-22 13:00:00’, 9, 29, 0, 0, 0, 0, 1, 0, 0, 4, 0, ‘2022-09-23 10:43:53’),
    (5, 5, ‘2022-11-22 10:00:00’, 1, 24, 0, 0, 0, 0, 3, 0, 0, 3, 0, ‘2022-09-23 10:43:52’),
    (4, 4, ‘2022-11-21 19:00:00’, 31, 32, 0, 0, 0, 0, 6, 0, 0, 2, 0, ‘2022-09-23 10:43:49’),
    (3, 3, ‘2022-11-21 16:00:00’, 25, 20, 0, 0, 0, 0, 5, 0, 0, 1, 0, ‘2022-09-23 10:43:47’),
    (2, 2, ‘2022-11-21 13:00:00’, 11, 15, 0, 0, 0, 0, 4, 0, 0, 2, 0, ‘2022-09-23 10:43:19’),
    (1, 1, ‘2022-11-20 16:00:00’, 23, 10, 0, 0, 0, 0, 8, 0, 0, 1, 0, ‘2022-09-23 10:43:15’);`

    TEAMS:

    INSERT INTOwp_wcup_team(team_id,name,country,team_url,group_order,wwhen`) VALUES
    (15, ‘IR Iran’, ‘irn’, ‘https://www.fifa.com/worldcup/teams/team=43817/index.html’, 2, ‘2022-09-23 10:08:25’),
    (16, ‘Japan’, ‘jpn’, ‘https://www.fifa.com/worldcup/teams/team=43819/index.html’, 4, ‘2022-09-23 10:08:30’),
    (17, ‘Korea Republic’, ‘kor’, ‘https://www.fifa.com/worldcup/teams/team=43822/index.html’, 4, ‘2022-09-23 10:08:32’),
    (18, ‘Morocco’, ‘mor’, ‘https://www.fifa.com/worldcup/teams/team=43911/index.html’, 3, ‘2022-09-23 10:08:35’),
    (19, ‘Mexico’, ‘mex’, ‘https://www.fifa.com/worldcup/teams/team=43911/index.html’, 3, ‘2022-09-23 10:08:38’),
    (20, ‘Netherlands’, ‘ned’, ‘https://www.fifa.com/worldcup/teams/team=43960/index.html’, 4, ‘2022-09-23 10:08:41’),
    (21, ‘Poland’, ‘pol’, ‘https://www.fifa.com/worldcup/teams/team=43963/index.html’, 4, ‘2022-09-23 10:08:43’),
    (22, ‘Portugal’, ‘por’, ‘https://www.fifa.com/worldcup/teams/team=43963/index.html’, 1, ‘2022-09-23 11:07:51’),
    (23, ‘Qatar’, ‘qat’, ‘https://www.fifa.com/worldcup/teams/team=43965/index.html’, 1, ‘2022-09-23 10:08:48’),
    (24, ‘Saudi Arabia’, ‘say’, ‘https://www.fifa.com/worldcup/teams/team=43969/index.html’, 2, ‘2022-09-23 10:08:51’),
    (25, ‘Senegal’, ‘sen’, ‘https://www.fifa.com/worldcup/teams/team=43969/index.html’, 3, ‘2022-09-23 10:08:55’),
    (26, ‘Serbia’, ‘srb’, ‘https://www.fifa.com/worldcup/teams/team=43969/index.html’, 2, ‘2022-09-23 11:08:30’),
    (27, ‘Spain’, ‘esp’, ‘https://www.fifa.com/worldcup/teams/team=43969/index.html’, 1, ‘2022-09-23 11:08:40’),
    (28, ‘Switzerland’, ‘sui’, ‘https://www.fifa.com/worldcup/teams/team=43971/index.html’, 3, ‘2022-09-23 10:09:07’),
    (29, ‘Tunisia’, ‘tun’, ‘https://www.fifa.com/worldcup/teams/team=43930/index.html’, 4, ‘2022-09-23 10:09:10’),
    (30, ‘Uruguay’, ‘uru’, ‘https://www.fifa.com/worldcup/teams/team=43930/index.html’, 3, ‘2022-09-23 10:09:13’),
    (31, ‘USA’, ‘usa’, ‘https://www.fifa.com/worldcup/teams/team=43921/index.html’, 3, ‘2022-09-23 10:09:15’),
    (32, ‘Wales’, ‘wal’, ‘https://www.fifa.com/worldcup/teams/team=43921/index.html’, 4, ‘2022-09-23 11:10:30’),
    (33, ‘Winner Group A’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:20’),
    (34, ‘Winner Group B’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:23’),
    (35, ‘Winner Group C’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:25’),
    (36, ‘Winner Group D’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:28’),
    (37, ‘Winner Group E’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:30’),
    (38, ‘Winner Group F’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:32’),
    (39, ‘Winner Group G’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:34’),
    (40, ‘Winner Group H’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:37’),
    (41, ‘Second Group A’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:41’),
    (42, ‘Second Group B’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:43’),
    (43, ‘Second Group C’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:46’),
    (44, ‘Second Group D’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:48’),
    (45, ‘Second Group E’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:51’),
    (46, ‘Second Group F’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:53’),
    (47, ‘Second Group G’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:56’),
    (48, ‘Second Group H’, ‘xxx’, ”, 0, ‘2022-09-23 10:09:59’),
    (49, ‘Winner Match 49’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:04’),
    (50, ‘Winner Match 50’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:07’),
    (51, ‘Winner Match 51’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:12’),
    (52, ‘Winner Match 52’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:31’),
    (53, ‘Winner Match 53’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:35’),
    (54, ‘Winner Match 54’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:38’),
    (55, ‘Winner Match 55’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:40’),
    (56, ‘Winner Match 56’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:43’),
    (57, ‘Winner Match 57’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:45’),
    (58, ‘Winner Match 58’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:48’),
    (59, ‘Winner Match 59’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:51’),
    (60, ‘Winner Match 60’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:53’),
    (61, ‘Loser Match 61’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:56’),
    (62, ‘Loser Match 62’, ‘xxx’, ”, 0, ‘2022-09-23 10:10:58’),
    (63, ‘Winner Match 61’, ‘xxx’, ”, 0, ‘2022-09-23 10:11:01’),
    (64, ‘Winner Match 62’, ‘xxx’, ”, 0, ‘2022-09-23 10:11:04’),
    (14, ‘Ghana’, ‘gha’, ‘https://www.fifa.com/worldcup/teams/team=43860/index.html’, 2, ‘2022-09-23 10:08:23’),
    (13, ‘Germany’, ‘ger’, ‘https://www.fifa.com/worldcup/teams/team=43948/index.html’, 3, ‘2022-09-23 11:07:41’),
    (12, ‘France’, ‘fra’, ‘https://www.fifa.com/worldcup/teams/team=43946/index.html’, 1, ‘2022-09-23 11:07:34’),
    (11, ‘England’, ‘eng’, ‘https://www.fifa.com/worldcup/teams/team=43942/index.html’, 1, ‘2022-09-23 11:07:27’),
    (10, ‘Ecuador’, ‘ecu’, ‘https://www.fifa.com/worldcup/teams/team=43927/index.html’, 2, ‘2022-09-23 10:08:13’),
    (9, ‘Denmark’, ‘den’, ‘https://www.fifa.com/worldcup/teams/team=43927/index.html’, 3, ‘2022-09-23 10:08:10’),
    (8, ‘Croatia’, ‘cro’, ‘https://www.fifa.com/worldcup/teams/team=43938/index.html’, 4, ‘2022-09-23 11:07:11’),
    (7, ‘Costa Rica’, ‘crc’, ‘https://www.fifa.com/worldcup/teams/team=43901/index.html’, 2, ‘2022-09-23 10:08:05’),
    (6, ‘Canada’, ‘can’, ‘https://www.fifa.com/worldcup/teams/team=43849/index.html’, 2, ‘2022-09-23 10:08:03’),
    (5, ‘Cameroon’, ‘cmr’, ‘https://www.fifa.com/worldcup/teams/team=43849/index.html’, 4, ‘2022-09-23 10:08:00’),
    (4, ‘Brazil’, ‘bra’, ‘https://www.fifa.com/worldcup/teams/team=43924/index.html’, 1, ‘2022-09-23 10:07:58’),
    (3, ‘Belgium’, ‘bel’, ‘https://www.fifa.com/worldcup/teams/team=43935/index.html’, 1, ‘2022-09-23 11:06:55’),
    (2, ‘Australia’, ‘aus’, ‘https://www.fifa.com/worldcup/teams/team=43976/index.html’, 2, ‘2022-09-23 10:07:54’),
    (1, ‘Argentina’, ‘arg’, ‘https://www.fifa.com/worldcup/teams/team=43922/index.html’, 1, ‘2022-09-23 10:07:51’);`

    VENUES:

    INSERT INTOwp_wcup_venue(venue_id,venue_name,venue_url,stadium,tz_offset,wwhen`) VALUES
    (1, ‘Doha’, ‘https://www.fifa.com/fifaplus/en/articles/education-city-stadium’, ‘Education City Stadium’, 0, ‘2022-09-23 09:53:32’),
    (2, ‘Al Wakrah’, ‘https://www.fifa.com/fifaplus/en/articles/al-janoub-stadium-en’, ‘Al Janoub Stadium’, 0, ‘2022-09-23 09:57:40’),
    (3, ‘Al Daayen’, ‘https://www.fifa.com/fifaplus/en/articles/lusail-stadium’, ‘Lusail Stadium’, 0, ‘2022-09-23 09:57:43’),
    (4, ‘Ar-Rayyan’, ‘https://www.fifa.com/fifaplus/en/articles/khalifa-international-stadium’, ‘Khalifa International Stadium’, 0, ‘2022-09-23 09:57:46’),
    (5, ‘Doha’, ‘https://www.fifa.com/fifaplus/en/articles/al-thumama-stadium-en’, ‘Al Thumama Stadium’, 0, ‘2022-09-23 09:57:49’),
    (6, ‘Ar-Rayyan’, ‘https://www.fifa.com/fifaplus/en/articles/ahmed-bin-ali-stadium-en’, ‘Ahmad bin Ali Stadium’, 0, ‘2022-09-23 09:57:52’),
    (7, ‘Doha’, ‘https://www.fifa.com/fifaplus/en/articles/stadium-974’, ‘Stadium 974’, 0, ‘2022-09-23 09:57:54’),
    (8, ‘Al Khor’, ‘https://www.fifa.com/fifaplus/en/articles/al-bayt-stadium-al-khor-city-en’, ‘Al Bayt Stadium’, 0, ‘2022-09-23 09:57:55’);`

    Thanks! ?? And cool you found the problem.

    I’ve made this gist, so with a litle messing around in the plugin folder the plugin can import the content from the dashboard ?? https://gist.github.com/martinfday/836e7ff99c1f05bde40cfa67714b483d

    Great

    Any SQL for team flags?

    Thanks

    I have placed a comment about flags in the gist. Link above.

    • This reply was modified 2 years, 2 months ago by martinlyder.

    Thank you to both of you.

    Can you please mention the Timezone of Kickoff time of the Matches.

    I think it’s Qatar local time. You can tick the check mark: “Convert kickoff times to local timezone. If unchecked kickoff times are displayed as match local time” in the plugin settings. Then it’ll correct to the WordPress timezone…

    ingi1976

    (@ingi1976)

    Hi Andy,

    Just wanted to throw a huge thank you for sharing the fixtures etc.

    Much appreciated ??

Viewing 9 replies - 1 through 9 (of 9 total)
  • The topic ‘Matches not showing’ is closed to new replies.