• Resolved Shane Gowland

    (@thewebatom)


    Hi there,

    The last couple of versions of Download Monitor are crashing my website/VPS.

    Within seconds of updating the plugin, the site no longer loads. Immediately after that I start getting CloudFlare errors (https://photos.app.goo.gl/PPicPf1CoD1t9DL66) telling me that the web server isn’t responding.

    The only way to get the site working again is to replace the plugin with 4.5.99 and then go into WHM and reboot MySQL and Apache.

    I have tried 4.6.1, 4.6.2 and 4.6.3

    Please let me know how to proceed.

    Kind regards,

    Shane

Viewing 11 replies - 1 through 11 (of 11 total)
  • Thread Starter Shane Gowland

    (@thewebatom)

    Issue found. There was 1.5 million lines in wp_download_log; which the old version had no issue with but the new version clearly does.

    Plugin Author Razvan Aldea

    (@raldea89)

    Hey @thewebatom ,

    Could you please share some of the server information with us,namely what you can find if you go to dashboard > Tools > Site Health > Info > Server & Database ?

    Warmly,
    Razvan

    Thread Starter Shane Gowland

    (@thewebatom)

    ### wp-server ###

    server_architecture: Linux 3.10.0-962.3.2.lve1.5.65.el7.x86_64 x86_64
    httpd_software: Apache
    php_version: 7.4.30 64bit
    php_sapi: fpm-fcgi
    max_input_variables: 1000
    time_limit: 90
    memory_limit: 256M
    max_input_time: -1
    upload_max_filesize: 32M
    php_post_max_size: 32M
    curl_version: 7.85.0 OpenSSL/1.1.1q
    suhosin: false
    imagick_availability: false
    pretty_permalinks: true
    htaccess_extra_rules: true

    ### wp-database ###

    extension: mysqli
    server_version: 10.3.36-MariaDB
    client_version: mysqlnd 7.4.30
    max_allowed_packet: 268435456
    max_connections: 151

    Plugin Author Razvan Aldea

    (@raldea89)

    Thank you for the info. And could you tell me when this is happening? Are you visiting some page or just all around the admin place? Also is it possible to find what query gives you problems? Could not reproduce on my end and this may help.

    Warmly,
    Razvan

    Thread Starter Shane Gowland

    (@thewebatom)

    Per my initial message, it happens within a few seconds of updating the plugin from 4.5.x to 4.6.x

    No clue what query it is. MySQL crashes before any serious troubleshooting could be done.

    Clearing the logs does fix it, so I assume whatever processing of that table you do on update/activate is what’s causing it.

    Plugin Author Razvan Aldea

    (@raldea89)

    Hey @thewebatom ,

    Could you give us a list of active plugins and active theme you have on your website?

    Warmly,
    Razvan

    Hi, I have similar problem the site hardly works at all, the table _download_log contains ~2,420,080 rows and has size 601.7 MiB.
    After downgrading plugin to previous version everything back to normal.

    The queries durring the high load was (I’ve changed table prefix and user):

    | 3491073 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3307’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491082 | user | localhost | user | Query | 28 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3307’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491215 | user | localhost | user | Query | 12 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17321’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491222 | user | localhost | user | Query | 13 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24506’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491312 | user | localhost | user | Query | 7 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24568’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491313 | user | localhost | user | Query | 18 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘16896’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491321 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘11109’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491328 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘21780’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491330 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘17322’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491340 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24568’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491347 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24568’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491348 | user | localhost | user | Query | 26 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘16895’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491350 | user | localhost | user | Query | 17 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘16895’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491352 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘19181’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491356 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24568’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491377 | user | localhost | user | Query | 7 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17433’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491378 | user | localhost | user | Query | 13 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘16895’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491389 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘20792’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491392 | user | localhost | user | Query | 12 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24659’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491404 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17321’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491411 | user | localhost | user | Query | 21 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘16895’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491416 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18454’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491418 | user | localhost | user | Query | 11 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18797’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491428 | user | localhost | user | Query | 17 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3307’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491430 | user | localhost | user | Query | 5 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘9217’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491432 | user | localhost | user | Query | 7 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18454’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491434 | user | localhost | user | Query | 2 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘11311’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491457 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18454’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491458 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘21096’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491459 | user | localhost | user | Query | 17 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18454’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491465 | user | localhost | user | Query | 6 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘10994’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491466 | user | localhost | user | Query | 2 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9825’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491467 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24665’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491469 | user | localhost | user | Query | 2 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘7021’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491482 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9134’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491487 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘23989’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491491 | user | localhost | user | Query | 16 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘23195’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491494 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘11015’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491495 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘23654’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491496 | user | localhost | user | Query | 24 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘12005’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491498 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘23841’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491503 | user | localhost | user | Query | 12 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘10826’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491506 | user | localhost | user | Query | 5 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9505’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491509 | user | localhost | user | Query | 18 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘20778’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491513 | user | localhost | user | Query | 2 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17480’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491514 | user | localhost | user | Query | 15 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3307’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491516 | user | localhost | user | Query | 13 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘12005’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491518 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘6985’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491523 | user | localhost | user | Query | 1 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘6986’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491526 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘6602’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491527 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24726’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491528 | user | localhost | user | Query | 7 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘6602’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491529 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘664’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491531 | user | localhost | user | Query | 1 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘11056’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491532 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3729’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491534 | user | localhost | user | Query | 25 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘20791’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491536 | user | localhost | user | Query | 11 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘23194’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491538 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘7054’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491539 | user | localhost | user | Query | 5 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘1580’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491540 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘19233’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491542 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘10994’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491544 | user | localhost | user | Query | 6 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘11990’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491545 | user | localhost | user | Query | 15 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘19208’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491546 | user | localhost | user | Query | 18 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9216’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491547 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘19102’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491548 | user | localhost | user | Query | 14 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘18138’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491551 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘23841’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491556 | user | localhost | user | Query | 1 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘664’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491558 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘10976’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491561 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘22098’ AND prefix_download_log.user_id != ‘0’ | 0.000 |
    | 3491562 | user | localhost | user | Query | 5 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘20646’ AND prefix_download_log.download_status = ‘failed’ | 0.000 |
    | 3491564 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘12080’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491568 | user | localhost | user | Query | 19 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘20046’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491570 | user | localhost | user | Query | 12 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘21779’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491572 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘1579’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491573 | user | localhost | user | Query | 2 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘6540’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491574 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17482’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491576 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘10976’ AND prefix_download_log.user_id = ‘0’ | 0.000 |
    | 3491577 | user | localhost | user | Query | 15 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘19718’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491579 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘24306’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491583 | user | localhost | user | Query | 11 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘23611’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491585 | user | localhost | user | Query | 16 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24745’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491589 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘6404’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491591 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘23194’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491592 | user | localhost | user | Query | 15 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘24745’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491593 | user | localhost | user | Query | 10 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE version_id = ‘3374’ AND download_status IN ( ‘completed’,’redirected’ ) | 0.000 |
    | 3491594 | user | localhost | user | Query | 4 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9753’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491595 | user | localhost | user | Query | 8 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3263’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491596 | user | localhost | user | Query | 15 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘3307’ AND prefix_download_log.download_status IN ( ‘completed’, ‘redirected’ ) | 0.000 |
    | 3491598 | user | localhost | user | Query | 11 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘17371’ AND prefix_download_log.download_status IN ( ‘completed’, ‘redirected’ ) | 0.000 |
    | 3491600 | user | localhost | user | Query | 9 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘18797’ AND prefix_download_log.download_status IN ( ‘completed’, ‘redirected’ ) | 0.000 |
    | 3491604 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘24306’ AND prefix_download_log.download_status IN ( ‘completed’, ‘redirected’ ) | 0.000 |
    | 3491605 | user | localhost | user | Query | 3 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘9251’ AND prefix_download_log.download_status IN ( ‘completed’, ‘redirected’ ) | 0.000 |
    | 3491606 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘24744’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491607 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘24744’ AND prefix_download_log.download_status = ‘completed’ | 0.000 |
    | 3491608 | user | localhost | user | Query | 0 | Sending data | SELECT COUNT(ID) FROM prefix_download_log WHERE download_id = ‘24744’ AND prefix_download_log.download_status = ‘redirected’ | 0.000 |
    | 3491609 | user | localhost | user | Query | 0 | Statistics | SELECT option_value FROM prefix_options WHERE option_name = ‘_transient_timeout_wp_rocket_no_licence’ LIMIT 1 | 0.000 |
    | 3491610 | user | localhost | user | Sleep | 0 | | NULL | 0.000 |
    | 3491611 | user | localhost | user | Sleep | 0 | | NULL | 0.000 |
    | 3491612 | da_admin | localhost | NULL | Query | 0 | Init | show full processlist

    • This reply was modified 2 years, 1 month ago by Madern.
    Plugin Author Razvan Aldea

    (@raldea89)

    Thank you very much for the info, it was really helpful. We are investigating the performance problems and gathering data so that we can take a decision and see what is the direction that we should go.

    Warmly,
    Razvan

    Plugin Author Razvan Aldea

    (@raldea89)

    Hello,

    Thanks so much for the info, was really helpful and we’ve managed to find the problem regarding the performance issues and we’re working to solve it, most probably at the end of the week or the start of next week we’ll deploy version 4.7.0 of the plugin that should solve this issue.

    Have a wonderful day!
    Razvan

    Plugin Author Razvan Aldea

    (@raldea89)

    Hello,

    Did you give version 4.7.x a try? Wondering if the issue still persists on your sides.

    Warmly,
    Razvan

    Hi, yes – the update has fixed the problem, thanks ??

Viewing 11 replies - 1 through 11 (of 11 total)
  • The topic ‘Issue with 4.6.x overwhelming the server’ is closed to new replies.