• Resolved twentyZEN

    (@twentyzen)


    I see regularly a lot of internal traffic from the WordPress web server itself to files within the plugin. Is this something regular or something to worry about?

    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/widget-events-list-skeleton.min.css HTTP/1.1" 200 2304 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/common-skeleton.min.css HTTP/1.1" 200 13999 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/widget-events-list-full.min.css HTTP/1.1" 200 6103 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/common-full.min.css HTTP/1.1" 200 43239 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css HTTP/1.1" 200 49231 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/accessibility.min.css HTTP/1.1" 200 191 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/tribe-ui.min.css HTTP/1.1" 200 625 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/variables-full.min.css HTTP/1.1" 200 1745 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/tribe-common-admin.min.css HTTP/1.1" 200 79777 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/variables-skeleton.min.css HTTP/1.1" 200 4744 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/dependency.min.css HTTP/1.1" 200 333 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/bumpdown.min.css HTTP/1.1" 200 1052 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/buttonset.min.css HTTP/1.1" 200 445 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/vendor/tribe-selectWoo/dist/css/selectWoo.min.css HTTP/1.1" 200 15196 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/validation.min.css HTTP/1.1" 200 1209 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/vendor/tooltipster/tooltipster.bundle.min.css HTTP/1.1" 200 6495 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/datepicker.min.css HTTP/1.1" 200 11248 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/bootstrap-datepicker.standalone.min.css HTTP/1.1" 200 16452 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/views-skeleton.min.css HTTP/1.1" 200 48957 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/views-full.min.css HTTP/1.1" 200 70260 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-admin-single-blocks.min.css HTTP/1.1" 200 24982 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tec-admin-filterbar-upsell.min.css HTTP/1.1" 200 1368 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css HTTP/1.1" 200 33215 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/vendor/chosen/public/chosen.min.css HTTP/1.1" 200 10751 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/bootstrap-datepicker.standalone.min.css HTTP/1.1" 200 16452 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/events-admin.min.css HTTP/1.1" 200 16519 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/vendor/jquery-tribe-timepicker/jquery.timepicker.css HTTP/1.1" 200 1584 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/admin-menu.min.css HTTP/1.1" 200 1833 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/admin-update-page.min.css HTTP/1.1" 200 3454 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-skeleton.min.css HTTP/1.1" 200 12881 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/datatables.min.css HTTP/1.1" 200 10634 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/customizer-controls.min.css HTTP/1.1" 200 9174 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/promoter.min.css HTTP/1.1" 200 449 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/tooltip.min.css HTTP/1.1" 200 1634 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/dialog.min.css HTTP/1.1" 200 4495 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/app-shop.min.css HTTP/1.1" 200 10356 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/app/vendor.min.css HTTP/1.1" 200 3936 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/common/src/resources/css/app/main.min.css HTTP/1.1" 200 18463 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-single-skeleton.min.css HTTP/1.1" 200 17744 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-single-full.min.css HTTP/1.1" 200 19804 "-" "-"
    May 07 21:20:02 w.x.y.z - - [07/May/2024:19:20:02 +0000] "GET /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-single-blocks.min.css HTTP/1.1" 200 13417 "-" "-"

Viewing 9 replies - 1 through 9 (of 9 total)
  • Hello @twentyzen,

    Thanks for getting in touch with us.

    The logs are expected HTTP requests when interacting with The Events Calendar plugin.

    For instance, lines like: "GET /wp-content/plugins/the-events-calendar/src/resources/css/widget-events-list-skeleton.min.css HTTP/1.1" 200 2304 "-" "-" shows that a GET request was made for the file widget-events-list-skeleton.min.css located in the directory /wp-content/plugins/the-events-calendar/src/resources/css/, and the server responded with a success code (200), indicating that the file was found and served properly. The response size was 2304 bytes.

    I hope that helps.

    Plugin Support Darian

    (@d0153)

    Hi @twentyzen

    It seems like it has been some time since we received a response from you, therefore, I will consider this matter as resolved. If you require any further assistance, please do not hesitate to start a new thread.

    Thread Starter twentyZEN

    (@twentyzen)

    Hi @d0153 the strange part is, that the GET requests are hundreds within one second and originate from the own internal IP – not from an external one. It crashs our site, which is otherwise well sized with 3GB. but shortly after such a burst of GET calls site may go down.

    Plugin Support Darian

    (@d0153)

    Hi @twentyzen

    Thanks for the follow-up. A plugin could be logging these events. Could you please check if you have a plugin that logs these messages? If so, please disable it and see if that makes a difference.

    Also, please make sure to disable the Event log from the Events > Troubleshooting page and see if that helps.

    See- https://share.zight.com/8LuNe1gb

    Plugin Support Darian

    (@d0153)

    Hi @twentyzen

    I hope you’re doing well. I just wanted to touch base and check in with you. It’s been a little while since we’ve heard from you. I was just curious if you had the chance to try out the recommendation provided above.

    Let me know if there’s anything I can assist you with.

    Thread Starter twentyZEN

    (@twentyzen)

    Hi, sorry – I switched to the other thread, but are now back here.

    I think I found the reason – its the AVADA CSS compiler. Once I activate it to combine 3rd party CSS as well, it breaks. Strange, are it seems that AVADA is providing The Events Calendar. Maybe you could both look into it? I was able to get it to work again, when I disabled 3rd party CSS compiler (which would be nice if it worked).

    Plugin Support Darian

    (@d0153)

    Hi @twentyzen

    Thanks for your message.

    Our team has already contacted the Avada team and discussed the CSS optimization settings with them. They have confirmed that they will update the Avada + The Events Calendar documentation and include a video walkthrough.

    Let me know if you have further questions or concerns.

    Plugin Support Darian

    (@d0153)

    Hi there,

    It seems like it has been some time since we received a response from you, therefore, I will consider this matter as resolved. If you require any further assistance, please do not hesitate to start a new thread.

    r4d8

    (@r4d8)

    Hello everyone,
    we also have this problem with Avada and The Events Calendar.
    So many requests are made by the server itself that the website stops responding, and Apache2 and/or nginx stop accepting requests.
    Even the latest updates from The Events Calendar 6.6.0 and Pro 7.0.0 do not fix the error. There are no further updates or patches from Avada.
    Has anyone been able to solve this problem?
    When we turn off “Combine Third Party CSS Files,” it works, but it significantly affects the calendar’s design.

Viewing 9 replies - 1 through 9 (of 9 total)
  • You must be logged in to reply to this topic.