Hitting server load crashing
-
Hey guys. Facebook, twitter, etc are slamming server over and over and causing load to skyrocket. “/wp-content/plugins/wonderm00ns-simple-facebook-open-graph”
just sample apache status but hitting hundreds, thousands at once bringing down website because of load.
Love this plugin please help me correct.
5405 0/0/120 _ 745.45 81 12221 0.0 0.00 2.85 173.252.86.80 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
0-1 5405 0/0/90 _ 744.31 81 13414 0.0 0.00 2.96 173.252.84.89 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
0-1 5405 0/0/115 _ 745.60 81 10582 0.0 0.00 1.94 173.252.85.200 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
0-1 5405 0/0/88 _ 744.73 81 12570 0.0 0.00 5.82 173.252.84.115 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
0-1 5405 0/0/91 _ 745.30 81 12286 0.0 0.00 4.00 173.252.85.206 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
1-1 3514 0/4/57 _ 13.67 93 1275 0.0 0.02 2.05 52.90.141.33 http/1.1 XX.com:80 GET /feed/ HTTP/1.1
1-1 3514 0/2/107 _ 11.91 101 10104 0.0 0.00 2.73 69.171.240.246 http/1.1 X.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
1-1 3514 0/2/71 _ 12.36 101 8341 0.0 0.00 1.35 69.171.240.214 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
1-1 3514 0/1/75 _ 12.51 100 49224 0.0 0.04 1.93 173.252.85.206 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
1-1 3514 0/3/62 _ 24.21 43 79 0.0 0.05 2.48 50.89.33.240 http/1.1 XX.com:80 GET /wp-content/uploads/2018/07/boys-coach-found-in-cave.jpg HT
1-1 3514 0/2/80 _ 11.91 101 9125 0.0 0.00 2.17 69.171.240.120 http/1.1 XX.com:80 GET /wp-content/plugins/wonderm00ns-simple-facebook-open-graph-
1-1 3514 0/3/67 _ 26.12 42 17 0.0 0.01 1.37 40.77.167.125 http/1.1 XX.com:80 GET /wp-content/uploads/Nicole-Curtis-MUGGED-In-Detroit-carjack
1-1 3514 0/3/104 _ 49.49 9 1931 0.0 0.02 2.05 40.77.167.132 http/1.1 xX.com:80The page I need help with: [log in to see the link]
- The topic ‘Hitting server load crashing’ is closed to new replies.