• I have been running my website https://www.thelogicalbuyer.com/ on GoDaddy Ultimate hosting.

    From last 4-5 days, my website has been running very slow and sometimes it takes 1 minute to load and sometimes connection time out.

    IO hits 1024/1024 every few hours. CPU usage is fine.

    Please note that even the wp-admin take time to load.

    I have tried every possible option available in forum like:
    – disabling all plugins
    – fine tuning DB
    – Security and scans etc etc

    GoDaddy says there is no issues with server and it’s my scripts issue only.

    Now I am stuck with this:

    Resource Usage Overview
    Your site has been limited within the past 24 hours
    CPU resources were limited for your site

    Your site might hit resource limits soon
    You had 1024 I/O usage out of 1024 max I/O usage allowed

    ———–

    USAGE
    CPU pMEM(MB) EP nPROC IO(KB/s)
    From To a m l a m l a m l a m l a m l vMf pMf EPf nPf
    09-29 05:00 09-29 06:00 0 40 100 116.70 227.63 1024 0 2 125 0 3 100 6 972 1024 0 0 0 0
    09-29 06:00 09-29 07:00 0 40 100 216.61 322.80 1024 0 2 125 1 3 100 6 112 1024 0 0 0 0
    09-29 07:00 09-29 08:00 0 40 100 120.90 207.88 1024 0 2 125 0 2 100 0 53 1024 0 0 0 0
    09-29 08:00 09-29 09:00 0 60 100 192.68 384.07 1024 0 2 125 1 4 100 2 515 1024 0 0 0 0
    09-29 09:00 09-29 10:00 0 40 100 155.30 272.37 1024 0 2 125 1 3 100 1 93 1024 0 0 0 0
    09-29 10:00 09-29 11:00 0 20 100 64.67 175.56 1024 0 2 125 0 2 100 0 54 1024 0 0 0 0
    09-29 11:00 09-29 12:00 0 20 100 66.14 173.16 1024 0 2 125 0 2 100 2 934 1024 0 0 0 0
    09-29 12:00 09-29 13:00 0 20 100 91.54 174.27 1024 0 1 125 0 2 100 4 666 1024 0 0 0 0
    09-29 13:00 09-29 14:00 0 20 100 87.75 175.93 1024 0 1 125 0 2 100 0 167 1024 0 0 0 0
    09-29 14:00 09-29 15:00 0 20 100 85.36 186.01 1024 0 1 125 0 2 100 0 44 1024 0 0 0 0
    09-29 15:00 09-29 16:00 0 20 100 83.75 167.21 1024 0 2 125 0 2 100 0 148 1024 0 0 0 0
    09-29 16:00 09-29 17:00 0 20 100 77.62 167.16 1024 0 1 125 0 2 100 0 34 1024 0 0 0 0
    09-29 17:00 09-29 18:00 0 40 100 78.59 194.82 1024 0 1 125 0 2 100 3 1019 1024 0 0 0 0
    09-29 18:00 09-29 19:00 0 80 100 95.09 260.97 1024 0 2 125 0 3 100 2 500 1024 0 0 0 0
    09-29 19:00 09-29 20:00 0 80 100 210.20 565.13 1024 0 3 125 8 30 100 2 629 1024 0 0 0 0
    09-29 20:00 09-29 21:00 0 20 100 150.64 241.76 1024 0 2 125 1 3 100 0 68 1024 0 0 0 0
    09-29 21:00 09-29 22:00 0 20 100 129.14 235.77 1024 0 2 125 0 3 100 12 1024 1024 0 0 0 0
    09-29 22:00 09-29 23:00 0 40 100 120.86 194.95 1024 0 1 125 0 2 100 0 83 1024 0 0 0 0
    09-29 23:00 09-30 00:00 0 40 100 154.65 373.08 1024 0 3 125 1 4 100 1 89 1024 0 0 0 0
    09-30 00:00 09-30 01:00 0 20 100 138.54 273.32 1024 0 1 125 1 3 100 0 344 1024 0 0 0 0
    09-30 01:00 09-30 02:00 0 80 100 173.48 280.27 1024 0 2 125 1 3 100 4 329 1024 0 0 0 0
    09-30 02:00 09-30 03:00 0 20 100 120.98 227.73 1024 0 2 125 1 3 100 6 936 1024 0 0 0 0
    09-30 03:00 09-30 04:00 0 40 100 180.01 320.26 1024 0 2 125 1 4 100 4 218 1024 0 0 0 0
    09-30 04:00 09-30 05:00 0 20 100 105.99 353.84 1024 0 4 125 0 5 100 4 857 1024 0 0 0 0
    09-30 05:00 09-30 05:05 0 20 100 96.85 146.16 1024 0 0 125 1 2 100 16 712 1024 0 0 0 0
    09-30 05:05 09-30 05:10 0 0 100 130.33 182.89 1024 0 1 125 2 3 100 1 34 1024 0 0 0 0
    09-30 05:10 09-30 05:15 0 20 100 98.45 207.93 1024 0 1 125 1 3 100 2 59 1024 0 0 0 0
    09-30 05:15 09-30 05:20 0 0 100 102.92 157.09 1024 0 1 125 1 2 100 4 82 1024 0 0 0 0
    09-30 05:20 09-30 05:25 0 20 100 101.67 162.01 1024 0 1 125 1 2 100 0 14 1024 0 0 0 0
    09-30 05:24 09-30 05:25 0 0 100 100.69 100.69 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
    09-30 05:25 09-30 05:26 0 0 100 100.54 100.69 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
    09-30 05:26 09-30 05:27 0 0 100 100.44 100.44 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
    09-30 05:27 09-30 05:28 0 0 100 100.44 100.44 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0

Viewing 11 replies - 16 through 26 (of 26 total)
  • jack randall

    (@theotherlebowski)

    it’s possible, i don’t have any experience with godaddy, i’ve been with hostgator from my first site. they are a business and they exist to make money…

    What are the chances of GoDaddy doing this with purpose. The moment i called them up, they said, upgrade to level 3

    GD is an absolutely abysmal host. Search these forums for what everyone else has to say about thew. See Recommended WordPress Web Hosting

    Thread Starter Amitexpert

    (@amitexpert)

    Few things I noticed today are:

    1) I/O spikes are not consistent and happens every few hours only. Like after every 4 hours.

    2) Everything works fine until 11 am everyday. It happened yesterday and today as well.

    David_G

    (@questas_admin)

    The chances of GoDaddy doing this on purpose is very unlikely.

    Thread Starter Amitexpert

    (@amitexpert)

    how come my website is running super smooth right now and in next 5 hours it will almost di.e It is 7 am in my country.

    Is there anything like resources or cache build up which gets clear in every night?

    David_G

    (@questas_admin)

    Have you contacted GoDaddy and asked them about this? They might be able to tell you what is going on.

    How didi you get this issue resolved???
    I have the same problem , none of the answers in this thread offer any real solution, or at least a way to troubleshoot this problem.

    Indeed, I’m having the same issue with GoDaddy right now as well. I/O is randomly spiking. Working through plugins one by one at this time.

    I’m having exactly the same issue on one site i’m developing which is hosted in GoDaddy Cpanel servers, I already upgraded to level 3, and the sites always goes down around 11am, and i see random spikes of i/o resources constantly.

    I called GoDaddy Pro support, and they are no help.

    Does anyone have an idea of what’s going on ?

    Same problem here with GoDaddy, upgraded to level 3 and still have the Input/Output Usage issue. Every time I log into CPanel I have a “limited” notice. All other metrics (CPU, Physical Memory, Entry Processes, Processes) are hugging the bottom.

    24 hour graph shows I/O spiking to max 2MB/sec irregularly every couple of hours. I spent over an hour with GD support with no resolution. I asked them to open a ticket so I could get log of the I/O spikes and still have not heard from them.

    I’m running two very low traffic WP sites on shared hosting. Page hit counts are in the 50/day range. Wordfence shows no issues with attacks or similar issues.

    These are plugins I have installed:

    Generate Press Premium (Theme)
    AddToAny (Share buttons)
    Advanced Sidebar Menu (sub-menu in left sidebar)
    Content Views (group blog history by categories)
    Easy Coming Soon (Under construction page)
    Email Encoder Bundle (hide email address)
    Enable Media Replace (one step upload/replace)
    Forget About Shortcode Buttons (action buttons w links)
    Google Analytics For WordPress (Tracking code in plug-in settings)
    MailPoet Newsletters (free up to 2000 subs)
    MailPoet WooCommerce Add-on (adds customer to sub list)
    P3(Plugin Performance Profiler) profile installed plugins
    Print-O-Matic (print button on subscription form)
    Simple Custom CSS (override standard properties)
    Simple Page Ordering
    Sticky Menu (or Anything!) (Maintain visability of sub menus)
    UpDraftPlus (demand and scheduled offsite backup)
    WooCommerce for WP
    WooCommerce Stripe Gateway
    WooCommerce Field Editor Pro (add custom fields to WooCommerce checkout)
    Wordfence Security
    Yoast SEO

    I thought the Wordfence monitoring might be causing the problem so I shut if off on both websites for 24 hours but the I/O issue persisted.

    I’m frustrated and out of ideas.

    24 hour graph shows I/O spiking to max 2MB/sec irregularly every couple of hours. … I asked them to open a ticket so I could get log of the I/O spikes and still have not heard from them.

    The logs are what you need; no one here can help with that. Keep talking to GoDaddy. Use P3 to check for database-intensive plugin usage.

Viewing 11 replies - 16 through 26 (of 26 total)
  • The topic ‘High I/O and slow website on GoDaddy’ is closed to new replies.