High I/O and slow website on GoDaddy
-
I have been running my website https://www.thelogicalbuyer.com/ on GoDaddy Ultimate hosting.
From last 4-5 days, my website has been running very slow and sometimes it takes 1 minute to load and sometimes connection time out.
IO hits 1024/1024 every few hours. CPU usage is fine.
Please note that even the wp-admin take time to load.
I have tried every possible option available in forum like:
– disabling all plugins
– fine tuning DB
– Security and scans etc etcGoDaddy says there is no issues with server and it’s my scripts issue only.
Now I am stuck with this:
Resource Usage Overview
Your site has been limited within the past 24 hours
CPU resources were limited for your siteYour site might hit resource limits soon
You had 1024 I/O usage out of 1024 max I/O usage allowed———–
USAGE
CPU pMEM(MB) EP nPROC IO(KB/s)
From To a m l a m l a m l a m l a m l vMf pMf EPf nPf
09-29 05:00 09-29 06:00 0 40 100 116.70 227.63 1024 0 2 125 0 3 100 6 972 1024 0 0 0 0
09-29 06:00 09-29 07:00 0 40 100 216.61 322.80 1024 0 2 125 1 3 100 6 112 1024 0 0 0 0
09-29 07:00 09-29 08:00 0 40 100 120.90 207.88 1024 0 2 125 0 2 100 0 53 1024 0 0 0 0
09-29 08:00 09-29 09:00 0 60 100 192.68 384.07 1024 0 2 125 1 4 100 2 515 1024 0 0 0 0
09-29 09:00 09-29 10:00 0 40 100 155.30 272.37 1024 0 2 125 1 3 100 1 93 1024 0 0 0 0
09-29 10:00 09-29 11:00 0 20 100 64.67 175.56 1024 0 2 125 0 2 100 0 54 1024 0 0 0 0
09-29 11:00 09-29 12:00 0 20 100 66.14 173.16 1024 0 2 125 0 2 100 2 934 1024 0 0 0 0
09-29 12:00 09-29 13:00 0 20 100 91.54 174.27 1024 0 1 125 0 2 100 4 666 1024 0 0 0 0
09-29 13:00 09-29 14:00 0 20 100 87.75 175.93 1024 0 1 125 0 2 100 0 167 1024 0 0 0 0
09-29 14:00 09-29 15:00 0 20 100 85.36 186.01 1024 0 1 125 0 2 100 0 44 1024 0 0 0 0
09-29 15:00 09-29 16:00 0 20 100 83.75 167.21 1024 0 2 125 0 2 100 0 148 1024 0 0 0 0
09-29 16:00 09-29 17:00 0 20 100 77.62 167.16 1024 0 1 125 0 2 100 0 34 1024 0 0 0 0
09-29 17:00 09-29 18:00 0 40 100 78.59 194.82 1024 0 1 125 0 2 100 3 1019 1024 0 0 0 0
09-29 18:00 09-29 19:00 0 80 100 95.09 260.97 1024 0 2 125 0 3 100 2 500 1024 0 0 0 0
09-29 19:00 09-29 20:00 0 80 100 210.20 565.13 1024 0 3 125 8 30 100 2 629 1024 0 0 0 0
09-29 20:00 09-29 21:00 0 20 100 150.64 241.76 1024 0 2 125 1 3 100 0 68 1024 0 0 0 0
09-29 21:00 09-29 22:00 0 20 100 129.14 235.77 1024 0 2 125 0 3 100 12 1024 1024 0 0 0 0
09-29 22:00 09-29 23:00 0 40 100 120.86 194.95 1024 0 1 125 0 2 100 0 83 1024 0 0 0 0
09-29 23:00 09-30 00:00 0 40 100 154.65 373.08 1024 0 3 125 1 4 100 1 89 1024 0 0 0 0
09-30 00:00 09-30 01:00 0 20 100 138.54 273.32 1024 0 1 125 1 3 100 0 344 1024 0 0 0 0
09-30 01:00 09-30 02:00 0 80 100 173.48 280.27 1024 0 2 125 1 3 100 4 329 1024 0 0 0 0
09-30 02:00 09-30 03:00 0 20 100 120.98 227.73 1024 0 2 125 1 3 100 6 936 1024 0 0 0 0
09-30 03:00 09-30 04:00 0 40 100 180.01 320.26 1024 0 2 125 1 4 100 4 218 1024 0 0 0 0
09-30 04:00 09-30 05:00 0 20 100 105.99 353.84 1024 0 4 125 0 5 100 4 857 1024 0 0 0 0
09-30 05:00 09-30 05:05 0 20 100 96.85 146.16 1024 0 0 125 1 2 100 16 712 1024 0 0 0 0
09-30 05:05 09-30 05:10 0 0 100 130.33 182.89 1024 0 1 125 2 3 100 1 34 1024 0 0 0 0
09-30 05:10 09-30 05:15 0 20 100 98.45 207.93 1024 0 1 125 1 3 100 2 59 1024 0 0 0 0
09-30 05:15 09-30 05:20 0 0 100 102.92 157.09 1024 0 1 125 1 2 100 4 82 1024 0 0 0 0
09-30 05:20 09-30 05:25 0 20 100 101.67 162.01 1024 0 1 125 1 2 100 0 14 1024 0 0 0 0
09-30 05:24 09-30 05:25 0 0 100 100.69 100.69 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
09-30 05:25 09-30 05:26 0 0 100 100.54 100.69 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
09-30 05:26 09-30 05:27 0 0 100 100.44 100.44 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
09-30 05:27 09-30 05:28 0 0 100 100.44 100.44 1024 0 0 125 1 1 100 0 0 1024 0 0 0 0
- The topic ‘High I/O and slow website on GoDaddy’ is closed to new replies.