• Help! I don’t know how to diagnose what is causing this. I assume one of my plugins? How should I go about solving this — disable all plugins? And how can I do this if my website isn’t up (therefore can’t access WP Admin)?

    Your webhosting account has been overloading our server to the point of crashing it. We have been forced to suspend your account until further investigation. Please note the possible reasons :

    Script(s)
    Improper Use of php ( bad php code )

    11:20:51 up 27 days, 22:45, 1 user, load average: 11.54, 9.31, 4.44
    179 processes: 141 sleeping, 38 running, 0 zombie, 0 stopped
    CPU states: cpu user nice system irq softirq iowait idle
    total 87.2% 0.0% 12.6% 0.0% 0.0% 0.0% 100.0%

    cpu00 87.3% 0.0% 12.6% 0.0% 0.0% 0.0% 0.0%
    cpu01 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
    Mem: 2035800k av, 1735268k used, 300532k free, 0k shrd, 101920k buff
    667364k active, 931112k inactive
    Swap: 4192956k av, 109416k used, 4083540k free 1209492k cached

    PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
    3207 admin142 18 0 6492 6484 4660 S 15.3 0.3 0:00 0 /usr/bin/php
    3195 admin142 18 0 6492 6484 4660 S 13.5 0.3 0:00 0 /usr/bin/php
    3184 admin142 19 0 5752 5744 4320 R 9.0 0.2 0:00 0 /usr/bin/php
    3192 admin142 17 0 11920 11M 4876 S 9.0 0.5 0:00 0 /usr/bin/php
    3213 admin142 19 0 5796 5788 4320 R 9.0 0.2 0:00 0 /usr/bin/php
    3214 admin142 19 0 5792 5784 4320 R 9.0 0.2 0:00 0 /usr/bin/php
    3210 admin142 20 0 5788 5780 4320 R 8.1 0.2 0:00 0 /usr/bin/php
    3198 admin142 18 0 6492 6484 4660 S 5.4 0.3 0:00 0 /usr/bin/php
    3204 admin142 18 0 6492 6484 4660 S 5.4 0.3 0:00 0 /usr/bin/php
    3201 admin142 18 0 6492 6484 4660 S 4.5 0.3 0:00 0 /usr/bin/php
    3177 admin142 17 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3178 admin142 16 0 952 952 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3179 admin142 19 0 5752 5744 4320 R 0.0 0.2 0:00 0 /usr/bin/php
    3180 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3181 admin142 18 0 6492 6484 4660 S 0.0 0.3 0:00 0 /usr/bin/php
    3182 admin142 18 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3183 admin142 17 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3185 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3186 admin142 16 0 952 952 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3187 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3188 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3189 admin142 18 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3190 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3191 admin142 16 0 960 960 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3193 admin142 19 0 5748 5740 4320 R 0.0 0.2 0:00 0 /usr/bin/php
    3194 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3196 admin142 18 0 6492 6484 4660 S 0.0 0.3 0:00 0 /usr/bin/php
    3197 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3199 admin142 18 0 6492 6484 4660 S 0.0 0.3 0:00 0 /usr/bin/php
    3200 admin142 19 0 5824 5816 4348 R 0.0 0.2 0:00 0 /usr/bin/php
    3202 admin142 19 0 5768 5760 4320 R 0.0 0.2 0:00 0 /usr/bin/php
    3203 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3206 admin142 16 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3209 admin142 17 0 956 956 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3211 admin142 21 0 5704 5696 4320 R 0.0 0.2 0:00 0 /usr/bin/php
    3212 admin142 17 0 952 952 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3216 admin142 18 0 952 952 840 S 0.0 0.0 0:00 0 /bin/bash php-script
    3217 admin142 19 0 5752 5744 4320 R 0.0 0.2 0:00 0 /usr/bin/php

Viewing 5 replies - 1 through 5 (of 5 total)
  • Moderator James Huff

    (@macmanx)

    Wow, they certainly don’t give you any useful information. Would you mind listing off your installed plugins? One of them might be a known offender.

    More importantly, who is your host ?

    Thread Starter Dgold

    (@dgold)

    Thanks for looking at this thread. Macman, I thought the info was useless too, I will ask my host for more, they said they are “investigating.”

    Obviously this is a HUGE problem to me and I want to get it fixed this minute (I’m posting this from in-class at school right now).

    My host is Canaca.com. I have been with them for over 1 year and I like them pretty good. Tons of bandwidth, 5 SQL databases with my account, has supported PHP/WP and everything I’ve wanted to do so far. Also have multiple accounts with them, so don’t want to switch unless necessary. However if you recognize anything Canaca does/did wrong please tell. They have never shut down a site of mine before.

    After school I will try to list my plugins for you. The problem is, I can’t see my site or my Admin. So I will just have to guess/remember. Do you think it would tend to be the newest plugin(s) I installed? The latest was Viper’s “Alphabetical Plugins” list but I really can’t imagine that was taxing the PHP too much.

    Only plugin I have suspicion of, is Extended Live Archives. I only bring this up b/c I have noticed on my traffic stats for the last several months that the URL getting the most hits/entries/exits from my site was mysite.com/blah-blah-blah/exendedlivearchives.php (something like that).

    Any of this ring a bell? I need help & feel clueless where to start addressing this. Should I write to my host & what should I ask for?

    Moderator James Huff

    (@macmanx)

    No, it doesn’t have to be one the newest plugins. A poorly-coded plugin can accumulate data and steadily increase load over time.

    From what I can remember, Super Archives has been the cause of some high loads and hosting service evictions before. Since Extended Live Archives is based off of Super Archives, it may be the cause. Have you contacted the plugin’s developer?

    Also, did you have any “recent comment” plugins enabled? And, can you access your /wp-content/plugins/ directory, either through FTP or a backup, and list its contents?

    dgold, how did you make out with this? Canaca pulled this trick on me as well. Honestly, I dont think we arent actually doing anything wrong other than using more than they anticipated for total usage.

    I am chasing this, but they wont give me anymore info other than

    14257 admin25 16 0 19496 10m 4580 R 23.7 0.5 0:00.27 /usr/bin/php
    14260 admin25 17 0 16196 7316 4336 R 16.8 0.4 0:00.17 /usr/bin/php
    14255 admin25 17 0 15580 7608 4436 R 12.8 0.4 0:00.17 /usr/bin/php
    14267 admin25 19 0 11272 3092 2456 R 1.0 0.1 0:00.01 /usr/bin/php
    14254 admin25 19 0 4064 980 856 S 0.0 0.0 0:00.00 /bin/bash php-script
    14256 admin25 19 0 2492 984 856 S 0.0 0.0 0:00.00 /bin/bash php-script
    14259 admin25 18 0 2808 992 856 S 0.0 0.0 0:00.00 /bin/bash php-script
    14266 admin25 18 0 3972 984 856 S 0.0 0.0 0:00.00 /bin/bash php-script

    btw… my site is a Postnuke site.

Viewing 5 replies - 1 through 5 (of 5 total)
  • The topic ‘Help! hosting suspended, PHP overloading server?’ is closed to new replies.