Excessive monthly Bandwidth usage and excessive Disk Space usage
-
Hi, i have a website which recently have been getting very large log files daily, just today my hosting company suspended my hosting saying my site was getting Excessive monthly Bandwidth usage and excessive Disk Space usage.
I told them about the log file and they asked me to figure it out myself and fix it before lifting the suspension, i have no clue about hosting stuffs much.
I am runing on wordpress and on the log file i get stuffs like:
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2013-11-07 00:00:06
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/themes/gonzo/images/reply-comment.png – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 949 1335 6796
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/09/blackberry-6-desktop-manager-290×166.jpg – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 14715 1354 6953
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/06/MTN-BB-blackberry_2-290×166.jpg – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 17104 1345 6968
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/06/airtel-unlimited-290×166.jpg – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 18995 1342 7015
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/09/bb-290×166.png – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 65744 1328 7218
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/05/blackberry-plans-620×350.jpg – 80 – 37.228.104.109 Opera/9.80+(Android;+Opera+Mini/7.5.33361/32.1125;+U;+en)+Presto/2.8.119+Version/11.10 200 0 0 49795 1342 7625
2013-11-07 00:00:06 W3SVC1836 98.102.204.219 GET /wp-content/themes/gonzo/images/mobile-search.png – 80 – 41.206.5.86 Mozilla/5.0+(BlackBerry;+U;+BlackBerry+9360;+en-GB)+AppleWebKit/534.11++(KHTML,+like+Gecko)+Version/7.0.0.353+Mobile+Safari/534.11+ 200 0 0 3344 646 9171
2013-11-07 00:00:08 W3SVC1836 98.102.204.219 GET /wp-content/uploads/2013/03/lll.png – 80 – 41.206.5.86 Mozilla/5.0+(BlackBerry;+U;+BlackBerry+9360;+en-GB)+AppleWebKit/534.11++(KHTML,+like+Gecko)+Version/7.0.0.353+Mobile+Safari/534.11+ 200 0 0 7727 636 8843Very long just have to cut it short, please how can i stop it? and lately i get sever errors to, i have to refresh alot of times for it to load from server, may be its a bruteforce attack.
Thanks as i have no single clue where to start from
- The topic ‘Excessive monthly Bandwidth usage and excessive Disk Space usage’ is closed to new replies.