• Resolved jafarsadiqu

    (@jafarsadiqu)


    This is an URGENT issue. We are facing an error from the square plugin. that I will post here. please help me to fix this

    01-28-2023 @ 11:17:38 - scheduled action 228411 (subscription payment) failed to finish processing due to the following error: Uncaught Error: Call to a member function getUid() on null in /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Gateway/API/Requests/Orders.php:300
    Stack trace: 0 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Gateway/API/Requests/Orders.php(210): WooCommerce\Square\Gateway\API\Requests\Orders->apply_taxes(Array, Object(WC_Order_Item_Product)) 1 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Gateway/API/Requests/Orders.php(71): WooCommerce\Square\Gateway\API\Requests\Orders->get_api_line_items(Object(Automattic\WooCommerce\Admin\Overrides\Order), Array, Array) 2 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Gateway/API.php(328): WooCommerce\Square\Gateway\API\Requests\Orders->set_create_order_data('0X6WBAD6947H8', Object(Automattic\WooCommerce\Admin\Overrides\Order)) 3 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Gateway.php(343): WooCommerce\Square\Gateway\API->create_order('0X6WBAD6947H8', Object(Automattic\WooCommerce\Admin\Overrides\Order)) 4 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Framework/PaymentGateway/Payment_Gateway_Direct.php(279): WooCommerce\Square\Gateway->do_transaction(Object(Automattic\WooCommerce\Admin\Overrides\Order)) 5 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/includes/Framework/PaymentGateway/Integrations/Payment_Gateway_Integration_Subscriptions.php(201): WooCommerce\Square\Framework\PaymentGateway\Payment_Gateway_Direct->process_payment(30104) 6 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(308): WooCommerce\Square\Framework\PaymentGateway\Integrations\Payment_Gateway_Integration_Subscriptions->process_renewal_payment('116.33', Object(Automattic\WooCommerce\Admin\Overrides\Order)) 7 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(332): WP_Hook->apply_filters('', Array) 8 /nas/content/live/peakthera/wp-includes/plugin.php(517): WP_Hook->do_action(Array) 9 /nas/content/live/peakthera/wp-content/plugins/woocommerce-subscriptions/includes/gateways/class-wc-subscriptions-payment-gateways.php(97): do_action('woocommerce_sch…', '116.33', Object(Automattic\WooCommerce\Admin\Overrides\Order)) 10 /nas/content/live/peakthera/wp-content/plugins/woocommerce-subscriptions/includes/gateways/class-wc-subscriptions-payment-gateways.php(81): WC_Subscriptions_Payment_Gateways::trigger_gateway_renewal_payment_hook(Object(Automattic\WooCommerce\Admin\Overrides\Order)) 11 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(308): WC_Subscriptions_Payment_Gateways::gateway_scheduled_subscription_payment(18945) 12 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(332): WP_Hook->apply_filters(NULL, Array) 13 /nas/content/live/peakthera/wp-includes/plugin.php(565): WP_Hook->do_action(Array) 14 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/vendor/woocommerce/action-scheduler/classes/actions/ActionScheduler_Action.php(22): do_action_ref_array('woocommerce_sch…', Array) 15 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/vendor/woocommerce/action-scheduler/classes/abstracts/ActionScheduler_Abstract_QueueRunner.php(65): ActionScheduler_Action->execute() 16 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/vendor/woocommerce/action-scheduler/classes/ActionScheduler_QueueRunner.php(162): ActionScheduler_Abstract_QueueRunner->process_action(228411, 'WP Cron') 17 /nas/content/live/peakthera/wp-content/plugins/woocommerce-square/vendor/woocommerce/action-scheduler/classes/ActionScheduler_QueueRunner.php(132): ActionScheduler_QueueRunner->do_batch(25, 'WP Cron') 18 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(308): ActionScheduler_QueueRunner->run('WP Cron') 19 /nas/content/live/peakthera/wp-includes/class-wp-hook.php(332): WP_Hook->apply_filters('', Array) 20 /nas/content/live/peakthera/wp-includes/plugin.php(565): WP_Hook->do_action(Array) 21 /nas/content/live/peakthera/wp-cron.php(188): do_action_ref_array('action_schedule…', Array) 22 {main} thrown

    The page I need help with: [log in to see the link]

Viewing 5 replies - 1 through 5 (of 5 total)
  • Hi,

    I’m sorry to hear that.

    May I ask which plugin is supporting your subscriptions? As a first step, please share a copy of your site’s System Status Report: You can find it via WooCommerce > Status. Select “Get system report” and then “Copy for support”.?

    Thread Starter jafarsadiqu

    (@jafarsadiqu)

    WordPress environment
    WordPress address (URL):		https://peaktherapeutics.net
    Site address (URL):		https://peaktherapeutics.net
    WooCommerce version:		7.4.0
    WooCommerce REST API package:		 7.4.0 /nas/content/live/peakthera/wp-content/plugins/woocommerce/includes
    WooCommerce Blocks package:		 9.4.3 /nas/content/live/peakthera/wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package:		 3.5.4 /nas/content/live/peakthera/wp-content/plugins/woocommerce/packages/action-scheduler
    Log directory writable:		 /nas/content/live/peakthera/wp-content/uploads/wc-logs/
    WordPress version:		6.1.1
    WordPress multisite:		–
    WordPress memory limit:		512 MB
    WordPress debug mode:		
    WordPress cron:		
    Language:		en_US
    External object cache:		–
    Server environment
    Server info:		Apache
    PHP version:		8.0.25
    PHP post max size:		100 MB
    PHP time limit:		3600
    PHP max input vars:		10000
    cURL version:		7.74.0, OpenSSL/1.1.1n
    SUHOSIN installed:		–
    MySQL version:		5.7.40-43-log
    Max upload size:		50 MB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		7.4.0
    Database prefix	 	live_
    Total Database Size	 	834.91MB
    Database Data Size	 	678.73MB
    Database Index Size	 	156.18MB
    live_woocommerce_sessions	 	Data: 0.17MB + Index: 0.02MB + Engine InnoDB
    live_woocommerce_api_keys	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_woocommerce_attribute_taxonomies	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_woocommerce_downloadable_product_permissions	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    live_woocommerce_order_items	 	Data: 2.52MB + Index: 1.52MB + Engine InnoDB
    live_woocommerce_order_itemmeta	 	Data: 17.55MB + Index: 18.03MB + Engine InnoDB
    live_woocommerce_tax_rates	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    live_woocommerce_tax_rate_locations	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_woocommerce_shipping_zones	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_woocommerce_shipping_zone_locations	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_woocommerce_shipping_zone_methods	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_woocommerce_payment_tokens	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_woocommerce_payment_tokenmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_woocommerce_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_actionscheduler_actions	 	Data: 3.02MB + Index: 2.63MB + Engine InnoDB
    live_actionscheduler_claims	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_actionscheduler_groups	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_actionscheduler_logs	 	Data: 3.03MB + Index: 2.52MB + Engine InnoDB
    live_atum_order_itemmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_atum_order_items	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_atum_product_data	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_cf7_vdata	 	Data: 0.06MB + Index: 0.00MB + Engine InnoDB
    live_cf7_vdata_entry	 	Data: 1.52MB + Index: 0.00MB + Engine InnoDB
    live_commentmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_comments	 	Data: 11.52MB + Index: 10.09MB + Engine InnoDB
    live_followup_coupons	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_coupon_logs	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_followup_customers	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    live_followup_customer_carts	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_customer_notes	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_customer_orders	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_followup_email_excludes	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_followup_email_logs	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_followup_email_orders	 	Data: 0.06MB + Index: 0.09MB + Engine InnoDB
    live_followup_email_tracking	 	Data: 0.02MB + Index: 0.08MB + Engine InnoDB
    live_followup_followup_history	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_followup_order_categories	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_order_items	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_followup_subscribers	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_subscribers_to_lists	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_followup_subscriber_lists	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_links	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_msf_fileds	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_options	 	Data: 10.39MB + Index: 1.13MB + Engine InnoDB
    live_pmpro_discount_codes	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_pmpro_discount_codes_levels	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_pmpro_discount_codes_uses	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_pmpro_memberships_categories	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_pmpro_memberships_pages	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_pmpro_memberships_users	 	Data: 0.44MB + Index: 0.66MB + Engine InnoDB
    live_pmpro_membership_levelmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_pmpro_membership_levels	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_pmpro_membership_ordermeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_pmpro_membership_orders	 	Data: 0.05MB + Index: 0.20MB + Engine InnoDB
    live_pmxi_files	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_hash	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_history	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_images	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_imports	 	Data: 1.52MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_posts	 	Data: 0.13MB + Index: 0.00MB + Engine InnoDB
    live_pmxi_templates	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_postmeta	 	Data: 96.64MB + Index: 93.31MB + Engine InnoDB
    live_posts	 	Data: 19.09MB + Index: 5.77MB + Engine InnoDB
    live_redirection_404	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_redirection_groups	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_redirection_items	 	Data: 0.02MB + Index: 0.09MB + Engine InnoDB
    live_redirection_logs	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_say_what_strings	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_subscribers_notification_dates	 	Data: 0.08MB + Index: 0.00MB + Engine InnoDB
    live_taxjar_record_queue	 	Data: 1.52MB + Index: 0.36MB + Engine InnoDB
    live_termmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_terms	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_term_relationships	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_term_taxonomy	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_usermeta	 	Data: 12.52MB + Index: 14.03MB + Engine InnoDB
    live_users	 	Data: 1.52MB + Index: 0.47MB + Engine InnoDB
    live_vtprd_lifetime_limits_purchaser	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_vtprd_lifetime_limits_purchaser_logid_rule	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_vtprd_lifetime_limits_purchaser_rule	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_vtprd_purchase_log	 	Data: 44.52MB + Index: 0.05MB + Engine InnoDB
    live_vtprd_purchase_log_product	 	Data: 0.28MB + Index: 0.08MB + Engine InnoDB
    live_vtprd_purchase_log_product_rule	 	Data: 0.16MB + Index: 0.08MB + Engine InnoDB
    live_vtprd_transient_cart_data	 	Data: 1.02MB + Index: 0.03MB + Engine InnoDB
    live_wcpdf_invoice_number	 	Data: 0.31MB + Index: 0.00MB + Engine InnoDB
    live_wcpdf_packing_slip_number	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wc_admin_notes	 	Data: 0.08MB + Index: 0.00MB + Engine InnoDB
    live_wc_admin_note_actions	 	Data: 0.05MB + Index: 0.02MB + Engine InnoDB
    live_wc_category_lookup	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wc_customer_lookup	 	Data: 0.30MB + Index: 0.25MB + Engine InnoDB
    live_wc_download_log	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_wc_order_coupon_lookup	 	Data: 0.06MB + Index: 0.09MB + Engine InnoDB
    live_wc_order_product_lookup	 	Data: 1.52MB + Index: 0.97MB + Engine InnoDB
    live_wc_order_stats	 	Data: 1.52MB + Index: 0.64MB + Engine InnoDB
    live_wc_order_tax_lookup	 	Data: 0.31MB + Index: 0.25MB + Engine InnoDB
    live_wc_product_attributes_lookup	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wc_product_download_directories	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wc_product_meta_lookup	 	Data: 0.02MB + Index: 0.09MB + Engine InnoDB
    live_wc_rate_limits	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wc_reserved_stock	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wc_tax_rate_classes	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wc_webhooks	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wc_zapier_history	 	Data: 0.45MB + Index: 0.00MB + Engine InnoDB
    live_wfblockediplog	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wfblocks7	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_wfconfig	 	Data: 3.25MB + Index: 0.00MB + Engine InnoDB
    live_wfcrawlers	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wffilechanges	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wffilemods	 	Data: 12.55MB + Index: 0.00MB + Engine InnoDB
    live_wfhits	 	Data: 2.02MB + Index: 0.19MB + Engine InnoDB
    live_wfhoover	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wfissues	 	Data: 0.05MB + Index: 0.06MB + Engine InnoDB
    live_wfknownfilelist	 	Data: 5.52MB + Index: 0.00MB + Engine InnoDB
    live_wflivetraffichuman	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wflocs	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wflogins	 	Data: 0.45MB + Index: 0.14MB + Engine InnoDB
    live_wfls_2fa_secrets	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_wfls_settings	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wfnotifications	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wfpendingissues	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    live_wfreversecache	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wfsnipcache	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_wfstatus	 	Data: 0.13MB + Index: 0.09MB + Engine InnoDB
    live_wftrafficrates	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_wfwafconfig	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    live_woocommerce_square_customers	 	Data: 0.31MB + Index: 0.00MB + Engine InnoDB
    live_wpml_mails	 	Data: 415.55MB + Index: 0.00MB + Engine InnoDB
    live_yoast_indexable	 	Data: 3.09MB + Index: 0.09MB + Engine InnoDB
    live_yoast_indexable_hierarchy	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    live_yoast_migrations	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    live_yoast_primary_term	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    live_yoast_seo_links	 	Data: 0.05MB + Index: 0.03MB + Engine InnoDB
    live_yoast_seo_meta	 	Data: 0.09MB + Index: 0.00MB + Engine InnoDB
    Post Type Counts
    acf-field	 	9
    acf-field-group	 	2
    attachment	 	198
    custom_css	 	1
    ig_campaign	 	1
    ig_message	 	5
    jetpack_migration	 	2
    nav_menu_item	 	23
    nectar_slider	 	3
    oembed_cache	 	1095
    page	 	63
    portfolio	 	5
    post	 	2
    product	 	70
    product_variation	 	35
    revision	 	3
    rrw_gyrix_urls	 	2
    seedprod	 	2
    shop_coupon	 	270
    shop_order	 	9993
    shop_order_refund	 	297
    shop_subscription	 	1019
    vtprd-rule	 	4
    wc_stamps_label	 	8602
    wpcf7_contact_form	 	6
    wpcode	 	2
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		Error messages should not be shown to visitors.
    Active plugins (63)
    ManageWP - Worker	 	by GoDaddy – 4.9.16
    WooCommerce Customizations	 	by Best Slope Designs – .1
    Advanced CF7 DB	 	by Vsourz Digital – 1.9.1
    Advanced Custom Fields PRO	 	by WP Engine – 6.0.6
    Cloudways WordPress Migrator	 	by Cloudways – 4.78
    Classic Editor	 	by WordPress Contributors – 1.6.2
    Contact Form 7 Shortcode Enabler	 	by Tobias Zimpel (TZ Media) – 1.1
    Contact Form 7	 	by Takayuki Miyoshi – 5.7.4
    Duplicate Page	 	by mndpsingh287 – 4.5.1
    Yoast Duplicate Post	 	by Enrico Battocchi & Team Yoast – 4.5
    Enhancer for WooCommerce Subscriptions	 	by FantasticPlugins – 2.9
    Hide Admin Bar From Non-Admins	 	by Stranger Studios – 1.0.1
    WPCode Lite	 	by WPCode – 2.0.8.1
    Jetpack	 	by Automattic – 11.8.4
    Salient WPBakery Page Builder	 	by Michael M - WPBakery.com | Modified by ThemeNectar – 6.9.1
    Metorik Helper	 	by Metorik – 1.5.2
    Paid Memberships Pro	 	by Paid Memberships Pro – 2.10.1
    Paid Memberships Pro - Add Name to Checkout Add On	 	by Stranger Studios – 0.6.1
    Paid Memberships Pro - Address For Free Levels Add On	 	by Paid Memberships Pro – 0.5
    Paid Memberships Pro - Advanced Levels Page Shortcode Add On	 	by Paid Memberships Pro – 0.2.5
    PMPro Customizations	 	by Paid Memberships Pro – .1
    Paid Memberships Pro - Custom Level Cost Text Add On	 	by Paid Memberships Pro – 0.4
    Paid Memberships Pro - Register Helper Add On	 	by Paid Memberships Pro – 1.8.1
    Paid Memberships Pro - Roles Add On	 	by Paid Memberships Pro – 1.4.2
    Paid Memberships Pro - Shipping Add On	 	by Paid Memberships Pro – 1.1
    Paid Memberships Pro - WooCommerce Add On	 	by Paid Memberships Pro – 1.7.7
    Paid Memberships Pro - Zapier Add On	 	by Paid Memberships Pro – 1.2.1
    VarkTech Pricing Deals for WooCommerce	 	by Vark – 2.0.3.2
    VarkTech Pricing Deals PRO for WooCommerce	 	by VarkTech – 2.0.3
    Redirect Role Wise	 	by gyrix – 1.3
    Redirection	 	by John Godley – 5.3.9
    Salient Core	 	by ThemeNectar – 1.9.6
    Salient Demo Importer	 	by ThemeNectar – 1.5
    Salient Home Slider	 	by ThemeNectar – 1.4.1
    Salient Nectar Slider	 	by ThemeNectar – 1.7.3
    Salient Portfolio	 	by ThemeNectar – 1.7.2
    Salient Shortcodes	 	by ThemeNectar – 1.5.1
    Salient Social	 	by ThemeNectar – 1.2.2
    Salient Widgets	 	by ThemeNectar – 1.3
    Say What?	 	by Ademti Software – 2.1.4
    WooCommerce - Show only lowest prices in variable products	 	by Fernando Tellado – 1.0.2
    Theme My Login	 	by Theme My Login – 7.1.5
    Theme My Login Redirection	 	by Theme My Login – 1.1
    User Switching	 	by John Blackbourn & contributors – 1.7.0
    ELEX Stamps.com WooCommerce Extension (USPS)	 	by ELEXtensions – 2.3.6
    WooCommerce Speed Drain Repair - WP Fix It	 	by WP Fix It – 2.0
    Exlude EIN from Database	 	by WCB2B System – .1
    Sales Rep Notifications	 	by WCB2B System – .1
    WooCommerce All Products For Subscriptions	 	by SomewhereWarm – 2.5.1
    WooCommerce AvaTax	 	by SkyVerge – 1.17.0
    WooCommerce Cost of Goods	 	by SkyVerge – 2.10.0
    WooCommerce Google Analytics Integration	 	by WooCommerce – 1.6.1
    PDF Invoices & Packing Slips for WooCommerce	 	by WP Overnight – 3.4.0
    WooCommerce Stamps.com API integration	 	by WooCommerce – 1.3.22
    WooCommerce Shop as Customer	 	by cxThemes – 2.10
    WooCommerce Square	 	by WooCommerce – 3.5.0
    WooCommerce Subscriptions	 	by WooCommerce – 4.3.0
    WooCommerce Zapier	 	by OM4 Software – 2.3.0
    WooCommerce	 	by Automattic – 7.4.0
    WooCommerce Show/Hide Products or Categories by User Roles	 	by CodeWooGeek – 6.3.2
    Wordfence Security	 	by Wordfence – 7.9.0
    Yoast SEO	 	by Team Yoast – 20.1
    WP Mail Logging	 	by SendLayer – 1.10.5
    Inactive plugins (2)
    TaxJar - Sales Tax Automation for WooCommerce	 	by TaxJar – 4.1.5
    WooCommerce Shipping & Tax	 	by WooCommerce – 2.2.3
    Dropin Plugins (1)
    advanced-cache.php	 	advanced-cache.php
    Must Use Plugins (5)
    Force Strong Passwords - WPE Edition	 	by Jason Cosper – 1.8.0
    WP Engine Cache Plugin	 	by WP Engine – 1.1.2
    WP Engine Seamless Login Plugin	 	by WP Engine – 1.6.0
    WP Engine Security Auditor	 	by wpengine – 1.0.10
    WP Engine System	 	by WP Engine – 5.0.1
    Settings
    API enabled:		–
    Force SSL:		–
    Currency		USD ($)
    Currency position		left
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		deposit (deposit), external (external), grouped (grouped), simple (simple), subscription (subscription), variable (variable), variable subscription (variable-subscription)
    Taxonomies: Product visibility		exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		
    Enforce Approved Product Download Directories:		–
    Order datastore:		WC_Order_Data_Store_CPT
    WooCommerce pages
    Shop base:		#6333 - /shop/
    Cart:		#7276 - /cart/
    Checkout:		#7277 - /checkout/
    My account:		#6354 - /membership-account/
    Terms and conditions:		 Page not set
    Theme
    Name:		Salient Child
    Version:		11.0.4.1594289978
    Author URL:		https://themeforest.net/user/themenectar
    Child theme:		
    Parent theme name:		Salient
    Parent theme version:		15.0.4
    Parent theme author URL:		https://themeforest.net/user/themenectar
    WooCommerce support:		
    Templates
    Overrides	 	salient/woocommerce/cart/mini-cart.php,
    salient/woocommerce/checkout/form-checkout.php,
    salient/woocommerce/checkout/review-order.php,
    salient/woocommerce/checkout/terms.php,
    salient/woocommerce/content-product.php,
    salient/woocommerce/content-single-product.php,
    salient/woocommerce/loop/add-to-cart.php,
    salient/woocommerce/loop/loop-start.php,
    salient/woocommerce/myaccount/form-login.php version 6.0.0 is out of date. The core version is 7.0.1,
    salient/woocommerce/single-product/product-image.php,
    salient/woocommerce/single-product/rating.php,
    salient/woocommerce/single-product/tabs/description.php,
    salient/woocommerce/single-product/tabs/tabs.php,
    salient/woocommerce/single-product/title.php,
    salient/woocommerce/single-product-reviews.php
    Outdated templates:	 	 Learn how to update
    Subscriptions 
    WCS_DEBUG:	 	 No
    Subscriptions Mode:	 	 Live
    Subscriptions Live URL:	 	https://peaktherapeutics.net/
    Subscription Statuses:	 	wc-active: 184,
    wc-pending-cancel: 17,
    wc-pending: 1,
    wc-on-hold: 88,
    wc-cancelled: 729
    WooCommerce Account Connected:	 	 Yes
    Active Product Key:	 	 No
    Report Cache Enabled:	 	 Yes
    Cache Update Failures:	 	 0 failure
    Store Setup 
    Country / State:	 	United States (US) — Colorado
    Subscriptions by Payment Gateway 
    Square:	 	wc-active: 184,
    wc-cancelled: 729,
    wc-on-hold: 88,
    wc-pending-cancel: 17
    Payment Gateway Support 
    Square:	 	products,
    card_types,
    customer_decline_messages,
    payment_form,
    authorization,
    charge,
    charge-virtual,
    capture_charge,
    refunds,
    voids,
    customer_id,
    tokenization,
    add_payment_method,
    token_editor,
    subscriptions,
    subscription_suspension,
    subscription_cancellation,
    subscription_reactivation,
    subscription_amount_changes,
    subscription_date_changes,
    multiple_subscriptions,
    subscription_payment_method_change_customer,
    subscription_payment_method_change_admin
    Square 
    Environment:		Production
    Tokenization Enabled:		?
    Debug Mode:		Off
    Admin
    Enabled Features:		activity-panels, analytics, coupons, customer-effort-score-tracks, import-products-task, experimental-fashion-sample-products, shipping-smart-defaults, shipping-setting-tour, homescreen, marketing, multichannel-marketing, mobile-app-banner, navigation, new-product-management-experience, onboarding, onboarding-tasks, remote-inbox-notifications, remote-free-extensions, payment-gateway-suggestions, shipping-label-banner, subscriptions, store-alerts, transient-notices, woo-mobile-welcome, wc-pay-promotion, wc-pay-welcome-page
    Disabled Features:		minified-js, product-variation-management, settings
    Daily Cron:		 Next scheduled: 2023-02-28 12:26:20 -07:00
    Options:		
    Notes:		116
    Onboarding:		completed
    Action Scheduler
    Version:	3.5.4
    Data store:	ActionScheduler_DBStore
    Action Status	 	Count	Oldest Scheduled Date	Newest Scheduled Date
    Canceled	 	4	2023-01-31 16:21:32 -0700	2023-02-20 13:19:08 -0700
    Complete	 	5,602	2023-01-27 14:28:36 -0700	2023-02-27 12:12:31 -0700
    Failed	 	170	2020-11-25 08:58:47 -0700	2023-02-27 12:10:32 -0700
    Pending	 	205	2023-02-27 14:05:38 -0700	2025-04-01 10:39:26 -0600
    WooCommerce Zapier
    Database Version:		 14
    Detailed Logging Enabled:		No
    Legacy Mode Disabled:		 Yes
    SSL:		 Yes
    REST API Authentication Key(s):		 1
    Task History Record Count:		 4298
    Webhook #18:		WooCommerce Zapier
    - Status: active
    - Trigger: order.created
    - Delivery Count: 4280
    Customer Action Count:		18
    Status report information
    Generated at:	 	2023-02-27 13:38:29 -07:00

    Hi @jafarsadiqu

    Thanks for sharing the requested information above.

    scheduled action 228411 (subscription payment) failed to finish processing due to the following error:

    The error logs point to a failed payment for the renewal of a subscription product of the premium plugin WooCommerce Subscriptions.

    If you have a valid license with us, can you please open a support request for us to investigate further about your issue?

    Meanwhile, I will be marking this thread as resolved since your concern would be best handled by our Happiness Engineers there.

    Thanks!

    Hi @xue28 ,

    The subscription scheduled action failed due to squere plugin error please check the error below.

    02-27-2023 @ 23:21:00 - scheduled action 223480 (subscription payment) failed to finish processing due to the following error: Uncaught Error: Call to a member function get() on null in /nas/content/live/peakthera/wp-content/plugins/woocommerce/packages/woocommerce-blocks/src/Shipping/ShippingController.php:260
    Stack trace:
