Duplicate IP addresses in wp_IPBLC_blacklist
-
I noticed that sometimes the same IP address can appear multiple times on the
page=wp-IPBLC-list
page. These duplicates exist inwp_IPBLC_blacklist
and have been automatically added by the plugin, not by me.For example:
IP count(1) 31.210.86.3 47 50.63.86.220 67 149.202.53.68 56
When this happens, both the
visits
andlastvisit
are zero. For example, running this query that lists all the duplicated IP addresses:SELECT * FROM wp_IPBLC_blacklist WHERE IP in ( SELECT IP FROM wp_IPBLC_blacklist GROUP BY wp_IPBLC_blacklist.IP HAVING count(1) > 1 ) ORDER BY IP, timestamp
shows this:
id, IP, timestamp, visits, lastvisit,
820, 149.202.53.68, 1447521826, 0, 0
821, 149.202.53.68, 1447521826, 0, 0
822, 149.202.53.68, 1447521827, 0, 0
823, 149.202.53.68, 1447521827, 0, 0
<snip 48 rows>
872, 149.202.53.68, 1447521860, 0, 0
873, 149.202.53.68, 1447521861, 0, 0
874, 149.202.53.68, 1447521861, 0, 0
875, 149.202.53.68, 1447521862, 0, 0767, 31.210.86.3, 1447407871, 0, 0
768, 31.210.86.3, 1447407872, 0, 0
769, 31.210.86.3, 1447407873, 0, 0
770, 31.210.86.3, 1447407873, 0, 0
<snip 39 rows>
810, 31.210.86.3, 1447407899, 0, 0
811, 31.210.86.3, 1447407900, 0, 0
813, 31.210.86.3, 1447407901, 0, 0
812, 31.210.86.3, 1447407901, 0, 0877, 50.63.86.220, 1447551362, 0, 0
878, 50.63.86.220, 1447551363, 0, 0
879, 50.63.86.220, 1447551364, 0, 0
880, 50.63.86.220, 1447551364, 0, 0
<snip 58 rows>
940, 50.63.86.220, 1447551403, 0, 0
941, 50.63.86.220, 1447551403, 0, 0
942, 50.63.86.220, 1447551404, 0, 0
943, 50.63.86.220, 1447551405, 0, 0
- The topic ‘Duplicate IP addresses in wp_IPBLC_blacklist’ is closed to new replies.