Caching and time on site
-
Since I have installed W3 Total Cache the times spent on site are now all zero except with the exception of active spiders (googlebot mostly)
example shown:
01:07:47 You 90.214.42.133 Birmingham, GB 09:57:27pm 11:05:14pm /wp-admin/index.php?page=visitor-maps&refresh=60&bots=1 No
00:00:00 Guest 85.130.38.136 Sofia, BG 11:04:34pm 11:04:34pm / Yes
00:00:00 Guest 81.157.6.106 Brierley Hill, GB 11:04:20pm 11:04:20pm /category/wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 93.186.31.239 ~ United Kingdom 11:03:45pm 11:03:45pm /wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 93.186.31.236 ~ United Kingdom 11:03:45pm 11:03:45pm /wp-content/gallery/morgan/thumbs/thumbs_morgan4.jpg Yes
00:00:00 Guest 93.186.31.237 ~ United Kingdom 11:03:41pm 11:03:41pm /wp-content/gallery/morgan/thumbs/thumbs_morgan.jpg Yes
00:00:00 Guest 93.186.31.241 ~ United Kingdom 11:03:40pm 11:03:40pm /wp-content/gallery/morgan/thumbs/thumbs_morgan3.jpg Yes
00:00:00 Guest 217.43.179.77 Bourne, GB 11:03:37pm 11:03:37pm /wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 bingbot 207.46.204.243 ~ United States 11:02:34pm 11:02:34pm /available-today/rebecca No
00:00:00 Guest 93.186.31.238 ~ United Kingdom 11:02:15pm 11:02:15pm /birmingham-escorts/layla?pid=604 Yes
00:00:00 Guest 93.186.31.240 ~ United Kingdom 11:01:26pm 11:01:26pm /wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 81.149.37.182 Ware, GB 11:01:17pm 11:01:17pm /category/wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 pycurl 67.202.17.111 Seattle, WA 11:00:26pm 11:00:26pm /birmingham-escorts/rachel?utm_campaign=Belfry+escorts&utm_medium=twitter&utm_source=twitter No
00:00:00 googlebot-image 66.249.71.197 Coldwater, MI 10:59:59pm 10:59:59pm /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show.php?si_form_id=com&prefix=H8T8wTVc0nPGbB9e No
00:00:00 Guest 94.197.172.164 Barnsley, GB 10:57:42pm 10:57:42pm /category/wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 2.121.76.10 Gravesend, GB 10:57:41pm 10:57:41pm /category/wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 135.196.173.98 ~ United Kingdom 10:55:13pm 10:55:13pm /wp-content/uploads/2011/06/3thumb.jpg Yes
00:00:00 Guest 78.147.212.209 Birmingham, GB 10:54:08pm 10:54:08pm / No
00:00:00 Guest 67.212.167.82 Chicago, IL 10:53:08pm 10:53:08pm /category/_/b45-escorts-rednal-rubery No
00:00:00 bingbot 207.46.204.237 ~ United States 10:53:01pm 10:53:01pm /birmingham-escorts/amber?pid=446I know this data is incorrect and people are spending time on the site just as they were before – is there any way I can adjust it to give more meaningful data?
- The topic ‘Caching and time on site’ is closed to new replies.