cache tool says one thing, plugin and cli says another
-
wordpress says it’s using opcache, and cachetool shows this:
php ~/cachetool.phar opcache:status --fcgi=/run/php/php8.3-fpm.sock
+----------------------+---------------------------------+
| Name | Value |
+----------------------+---------------------------------+
| Enabled | Yes |
| Cache full | No |
| Restart pending | No |
| Restart in progress | No |
| Memory used | 82.21 MiB |
| Memory free | 109.19 MiB |
| Memory wasted (%) | 618.58 KiB (0.31462510426839%) |
| Strings buffer size | 8 MiB |
| Strings memory used | 8 MiB |
| Strings memory free | 16 b |
| Number of strings | 96617 |
+----------------------+---------------------------------+
| Cached scripts | 2258 |
| Cached keys | 2429 |
| Max cached keys | 16229 |
| Start time | Tue, 19 Nov 2024 04:41:25 +0000 |
| Last restart time | Never |
| Oom restarts | 0 |
| Hash restarts | 0 |
| Manual restarts | 0 |
| Hits | 48815 |
| Misses | 2275 |
| Blacklist misses (%) | 0 (0%) |
| Opcache hit rate | 95.547073791349 |
+----------------------+---------------------------------+
but then I run wp opcache analytics and I get this:wp opcache analytics
+--------------+-----------------------------------------------+-------+-------+-----------+
| kpi | description | value | ratio | variation |
+--------------+-----------------------------------------------+-------+-------+-----------+
| Hits | Successful calls to the cache. | 0.0 | 0% | 0% |
| Total memory | Total memory available for OPcache. | 0B | 100% | 0% |
| Keys | Keys allocated by OPcache. | 0 | 0% | 0% |
| Buffer | Buffer size. | 0B | 0% | 0% |
| Availability | Extrapolated availability time over 24 hours. | 24 hr | 100% | 0% |
| Scripts | Scripts currently present in cache. | 0.0 | - | -0% |
+--------------+-----------------------------------------------+-------+-------+-----------+and the analytics page says the same thing…
what gives? where to look?
Viewing 1 replies (of 1 total)
Viewing 1 replies (of 1 total)
- You must be logged in to reply to this topic.