• Resolved david213

    (@david213)


    Hello all,

    I have a question sinds a few days a error is appearing
    I linked a product you can find the error in the “Overige informatie” tab

    Notice: id was called incorrectly. Product properties should not be accessed directly. Backtrace: require('wp-blog-header.php'), require_once('wp-includes/template-loader.php'), include('/plugins/woocommerce/templates/single-product.php'), wc_get_template_part, load_template, require('/plugins/woocommerce/templates/content-single-product.php'), do_action('woocommerce_after_single_product_summary'), WP_Hook->do_action, WP_Hook->apply_filters, woocommerce_output_product_data_tabs, wc_get_template, include('/plugins/woocommerce/templates/single-product/tabs/tabs.php'), woocommerce_product_additional_information_tab, wc_get_template, include('/themes/vdVoort/single-product/tabs/additional-information.php'), WC_Abstract_Legacy_Product->__get, wc_doing_it_wrong Please see Debugging in WordPress for more information. (This message was added in version 3.0.) in /home/hoogwerkers/domains/hoogwerkers.nu/public_html/wp-includes/functions.php on line 4986

    This is only visible for the normal users visiting the website
    When im logged in with a admin account this error wil disappear

    Can someone help me to fix this error ?

    Kind Regards,
    David

    The page I need help with: [log in to see the link]

Viewing 4 replies - 1 through 4 (of 4 total)
  • Plugin Support Ross V. a11n

    (@rossviviano)

    Automattic Happiness Engineer

    Hi David!

    Could you copy and paste your site’s system status report into this thread? You can get it from your dashboard by going to WooCommerce—> Status.

    Best,

    Ross

    Thread Starter david213

    (@david213)

    Hey ross,

    Hereby the status report from the website:

    WordPress environment
    WordPress address (URL):		https://www.hoogwerkers.nu
    Site address (URL):		https://www.hoogwerkers.nu
    WooCommerce version:		3.9.1
    WooCommerce REST API package:		 1.0.7 /home/hoogwerkers/domains/hoogwerkers.nu/public_html/wp-content/plugins/woocommerce/packages/woocommerce-rest-api
    Log directory writable:		 /home/hoogwerkers/domains/hoogwerkers.nu/public_html/wp-content/uploads/wc-logs/
    WordPress version:		5.5.3
    WordPress multisite:		–
    WordPress memory limit:		256 MB
    WordPress debug mode:		–
    WordPress cron:		
    Language:		en
    External object cache:		–
    Server environment
    Server info:		Apache/2
    PHP version:		7.3.23
    PHP post max size:		200 MB
    PHP time limit:		30
    PHP max input vars:		1000
    cURL version:		7.73.0, OpenSSL/1.0.1e-fips
    SUHOSIN installed:		–
    MySQL version:		5.5.5-10.0.34-MariaDB
    Max upload size:		200 MB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		3.5.5
    Database prefix	 	wp_
    Total Database Size	 	18.45MB
    Database Data Size	 	15.66MB
    Database Index Size	 	2.79MB
    wp_woocommerce_sessions	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_api_keys	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_attribute_taxonomies	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_downloadable_product_permissions	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_woocommerce_order_items	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_order_itemmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_tax_rates	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_woocommerce_tax_rate_locations	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_woocommerce_shipping_zones	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_woocommerce_shipping_zone_locations	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_woocommerce_shipping_zone_methods	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_woocommerce_payment_tokens	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_payment_tokenmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    woof_query_cache	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_commentmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_comments	 	Data: 0.11MB + Index: 0.09MB + Engine InnoDB
    wp_et_social_stats	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ewwwio_images	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_links	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_options	 	Data: 3.11MB + Index: 0.52MB + Engine InnoDB
    wp_postmeta	 	Data: 3.52MB + Index: 0.45MB + Engine InnoDB
    wp_posts	 	Data: 7.50MB + Index: 0.28MB + Engine InnoDB
    wp_swp_cf	 	Data: 0.06MB + Index: 0.05MB + Engine InnoDB
    wp_swp_index	 	Data: 0.34MB + Index: 0.27MB + Engine InnoDB
    wp_swp_log	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_swp_tax	 	Data: 0.05MB + Index: 0.05MB + Engine InnoDB
    wp_swp_terms	 	Data: 0.09MB + Index: 0.14MB + Engine InnoDB
    wp_termmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_terms	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_term_relationships	 	Data: 0.05MB + Index: 0.02MB + Engine InnoDB
    wp_term_taxonomy	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_usermeta	 	Data: 0.08MB + Index: 0.03MB + Engine InnoDB
    wp_users	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_wc_download_log	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_product_meta_lookup	 	Data: 0.02MB + Index: 0.09MB + Engine InnoDB
    wp_wc_tax_rate_classes	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wc_webhooks	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woof_query_cache	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_yoast_seo_links	 	Data: 0.08MB + Index: 0.02MB + Engine InnoDB
    wp_yoast_seo_meta	 	Data: 0.05MB + Index: 0.00MB + Engine InnoDB
    wp_zerospam_blocked_ips	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_zerospam_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    Post Type Counts
    amn_mi-lite	 	1
    attachment	 	580
    custom_css	 	1
    et_pb_layout	 	9
    nav_menu_item	 	29
    page	 	32
    post	 	3
    product	 	49
    revision	 	605
    uwpqsf	 	2
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		
    Active plugins (18)
    Breadcrumb NavXT	 	by John Havlik – 6.5.0
    Classic Editor	 	by WordPress Contributors – 1.6
    Comet Cache	 	by WebSharks, Inc. – 170220
    Smash Balloon Custom Facebook Feed	 	by Smash Balloon – 2.17
    Divi Booster	 	by Dan Mossop – 3.3.3
    Elegant Themes Updater	 	by Elegant Themes – 1.0
    Google Analytics for WordPress by MonsterInsights	 	by MonsterInsights – 7.12.3
    Woocommerce Hide Add to Cart	 	by Somebodys Hero – 1.0 – Not tested with the active version of WooCommerce
    Hoogwerker User Role	 	by Rey Lim Jr – 0.0.1
    Limit Login Attempts	 	by Johan Eenfeldt – 1.7.1
    MainWP Child	 	by MainWP – 4.1.2
    Post Types Order	 	by Nsp Code – 1.9.5.2
    Really Simple SSL	 	by Really Simple Plugins – 3.3.5
    Category Order and Taxonomy Terms Order	 	by Nsp-Code – 1.5.7.3
    UpdraftPlus - Backup/Restore	 	by UpdraftPlus.Com, DavidAnderson – 1.16.31
    WOOF - WooCommerce Products Filter	 	by realmag777 – 1.2.4.1
    WooCommerce	 	by Automattic – 3.9.1 – 4.6.1 is available
    Yoast SEO	 	by Team Yoast – 13.5
    Inactive plugins (3)
    All-in-One WP Migration	 	by ServMask – 7.28
    Hoogwerker Facebook page	 	by Rey Lim Jr – 0.0.1
    WordPress Zero Spam	 	by Ben Marshall – 4.10.2
    Dropin Plugins (1)
    advanced-cache.php	 	advanced-cache.php
    Must Use Plugins (1)
    installatron_hide_status_test.php	 	by –
    Settings
    API enabled:		
    Force SSL:		–
    Currency		GBP ()
    Currency position		right_space
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		simple (simple), grouped (grouped), variable (variable), external (external)
    Taxonomies: Product visibility		exclude-from-search (exclude-from-search), exclude-from-catalog (exclude-from-catalog), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		–
    WooCommerce pages
    Shop base:		#455 - /wagenpark/
    Cart:		 Page not set
    Checkout:		 Page not set
    My account:		 Page not set
    Terms and conditions:		 Page not set
    Theme
    Name:		vdvoort
    Version:		1.0.0
    Author URL:		https://djisr.nl
    Child theme:		
    Parent theme name:		Divi
    Parent theme version:		4.3.2
    Parent theme author URL:		https://www.elegantthemes.com
    WooCommerce support:		
    Templates
    Overrides	 	vdVoort/content-product.php version 1.6.4 is out of date. The core version is 3.6.0,
    vdVoort/loop/price.php,
    vdVoort/single-product/meta.php version 1.6.4 is out of date. The core version is 3.0.0,
    vdVoort/single-product/tabs/additional-information.php version 2.0.0 is out of date. The core version is 3.0.0
    Outdated templates:	 	 Learn how to update
    

    I hope you can find the problem.

    Regards,
    David

    Plugin Support kellymetal a11n

    (@kellymetal)

    Hi there David,

    I see that the error message is mentioning this file from your theme /themes/vdVoort/single-product/tabs/additional-information.php, which according to the Status report is very outdated:

    
    vdVoort/single-product/tabs/additional-information.php version 2.0.0 is out of date. The core version is 3.0.0
    

    I would recommend reaching out to your theme developer to ask about updating that template file, as it seems to be calling that id property incorrectly. We have information about updating outdated template files here:
    https://docs.woocommerce.com/document/fix-outdated-templates-woocommerce/

    Plugin Support Ross V. a11n

    (@rossviviano)

    Automattic Happiness Engineer

    Hi again,

    We haven’t heard from you in a while, so I’m going to mark this as resolved. Feel free to start a new thread if you have any more questions!

    Best,

    Ross

Viewing 4 replies - 1 through 4 (of 4 total)
  • The topic ‘Notice: id was called incorrectly’ is closed to new replies.